

March 2019
Tanner Hayes PitcherI have been playing baseball since I was four years old and love competing on the diamond. I can play any position; however, my primary positions are shortstop and pitcher. I am looking forward to playing in college so I may continue growing under experienced coaches while competing at a high level of baseball. I push myself and further my skills by participating in pitching and hitting lessons and have done so for a couple of years. I also devote my time to multiple teams and always have the best defensive glove. I plan to continuously improve my skills as well as being a good teammate.
| Statistic | 2018 Varsity Team | 2017 Junior Varsity |
|---|---|---|
| Avg. | .333 | .190 |
| GP/GS | 15 | 23/23 |
| AB | 3 | 42 |
| R | 0 | 5 |
| H | 1 | 8 |
| 2B | 1 | 2 |
| 3B | 0 | 0 |
| HR | 0 | 0 |
| RBI | 0 | 5 |
| SLG% | .666 | .238 |
| BB | 2 | 8 |
| HBP | 1 | 5 |
| SO | 0 | 8 |
| OB% | .667 | .368 |
| SB/Attempts | 0/0 | 6/6 |
| Types of Pitches | Fastball, Curveball, Slider, Changeup | Fastball, breaking ball, changeup, knuckleball |
| ERA | 4.52 | 4.2 |
| W-L (Pitching Record) | 2-1 | 6-1 |
| Appearances | 12 | |
| Games Started | NA | 8 |
| Complete Games | 0 | 0 |
| Saves | 0 | 0 |
| Innings Pitched | 26.1 | 26.2 |
| Hits | 35 | 24 |
| Runs Allowed | 23 | 23 |
| Earned Runs | 17 | 16 |
| Batter's BB | 15 | 18 |
| Batter's SO | 19 | 32 |
| Batter's HBP | 9 | 4 |
| PO | 52 | |
| Assists | 2 | |
| Errors | 7 | |
| Fielding % | .885 | |
| CS/SBA | 0/6 | |
| Team Record | 18-10 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












