
June 2019As a student-athlete I strive for perfection whether on the field or in the classroom. I am entering my 2nd year as the Associated Student Body President of my high school and I also serve as the captain of the varsity Mathletes team. I am a member of the National Honor Society and the California Scholarship Federation. This year I earned four departmental awards for high school in Mathematics, English, Science, and History. I maintain a 4.17 grade point average as a three sport athlete who plays football, basketball, and baseball. Over my three years of playing high school sports, I have received three first team all-league awards in baseball and one in basketball. I am a three year varsity starter in baseball at 3rd base/pitcher.
My future aspirations are to continue my education in college while playing baseball. I feel that I would be a great addition to any college both athletically and academically. I am a team player who keeps a positive attitude and outlook in life. I am a good teammate and someone who always looks to build up others. I am humble and teachable and ready to learn! Given my leadership experience and desire to excel and to help others, I would adapt well in any situation. I look forward to meeting with colleges and coaches to discuss the opportunity to work together towards our future.
| Statistic | 2019 Varsity Team | 2018 Varsity Team |
|---|---|---|
| Avg. | .500 | .361 |
| GP/GS | 21/21 | 23/23 |
| AB | 70 | 72 |
| R | 38 | 30 |
| H | 35 | 26 |
| 2B | 4 | 7 |
| 3B | 4 | 1 |
| HR | 2 | |
| RBI | 20 | 16 |
| SLG% | .757 | .486 |
| BB | 12 | 17 |
| HBP | 4 | 2 |
| SO | 4 | 6 |
| OB% | .586 | .489 |
| SB/Attempts | 24/26 | 7/8 |
| PO | 12 | |
| Assists | 34 | 33 |
| Errors | 2 | |
| Fielding % | .958 | |
| CS/SBA | 2/26 | 1/8 |
| Team Record | 13-9 | 15-9 |
| Types of Pitches | 4-Seam Fastball, Curveball, Splitter, 2-Seam Fastball | |
| ERA | 3.04 | |
| W-L (Pitching Record) | 3-5 | |
| Appearances | 10 | |
| Games Started | 8 | |
| Complete Games | 2 | |
| Saves | 1 | |
| Innings Pitched | 46 | |
| Hits | 33 | |
| Runs Allowed | 41 | |
| Earned Runs | 20 | |
| Batter's BB | 20 | |
| Batter's SO | 41 | |
| Batter's HBP | 6 |







