

2023 Highlights
2023 SpotlightTo better my future, I am looking to attend college with a set mindset to strive towards my main goal of pursuing a quality education while also striving to be a better athlete on the field. A goal of mine is to compete at a collegiate level and not only build my skills on the field but also build my character as a person. I know I could be an asset to my team because of my willingness to compete and better myself physically and mentally along with my teammates. I am a hardworking competitor ready to challenge myself at the next level.
| Statistic | 2023 Varsity Team | 2022 Varsity Team |
|---|---|---|
| Avg. | 295 | .321 |
| GP/GS | 28 | 28/29 |
| AB | 88 | 78 |
| R | 19 | 23 |
| H | 26 | 25 |
| 2B | 2 | 2 |
| 3B | 1 | 0 |
| HR | 0 | 0 |
| RBI | 11 | 15 |
| SLG% | 340 | .346 |
| BB | 10 | 11 |
| HBP | 1 | 2 |
| SO | 15 | 8 |
| OB% | 374 | .418 |
| SB/Attempts | 15/16 | 28/29 |
| PO | 24 | 13 |
| Assists | 9 | 9 |
| Errors | 6 | 3 |
| Fielding % | 846 | .880 |
| CS/SBA | 1/16 | 1/29 |
| Team Record | 14-14 | 18-11 |
| Types of Pitches | Fastball, change up, and curve ball | Fastball, change up, curveball, slider |
| ERA | 1.94 | 2.00 |
| W-L (Pitching Record) | 4-3 | 7-2 |
| Appearances | 12 | 15 |
| Games Started | 10 | 11 |
| Complete Games | 1 | 1 |
| Saves | 0 | 1 |
| Innings Pitched | 57.2 | 63 |
| Hits | 39 | 57 |
| Runs Allowed | 25 | 42 |
| Earned Runs | 16 | 18 |
| Batter's BB | 31 | 34 |
| Batter's SO | 60 | 67 |
| Batter's HBP | 5 | 4 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












