

April 2016After High School, I want to go to college and get a degree in Criminal Justice as well as play baseball. I would be a good candidate for a college team because I work as hard as I can to achieve my goals on the field and in the classroom. I am also a great teammate that can help my team achieve greatness.
| Statistic | 2018 Varsity Team | 2017 Varsity Team | 2016 Junior Varsity | 2016 Oakdale Baseba |
|---|---|---|---|---|
| Avg. | 367 | .400 | .409 | 365 |
| GP/GS | 31 | 4/1 | 22 | 5 |
| AB | 108 | 9 | 61 | 14 |
| R | 22 | 1 | 13 | 2 |
| H | 38 | 4 | 25 | 6 |
| 2B | 6 | 2 | 2 | 2 |
| 3B | 2 | 3 | 1 | |
| HR | 3 | 0 | 1 | |
| RBI | 31 | 3 | 12 | 4 |
| SLG% | 540 | 980 | .505 | 597 |
| BB | 6 | 2 | 6 | 2 |
| HBP | 2 | 2 | 1 | |
| SO | 11 | 1 | 4 | |
| OB% | 390 | 500 | .462 | 645 |
| SB/Attempts | 4/5 | 0 | 5/5 | |
| Errors | 9 | 0 | 4 | 0 |
| Fielding % | 925 | 1000 | .905 | 100 |
| Team Record | 20-6 | 9-1 | 15-8-2 | 5-1-1 |
| PO | 5 | 28 | 6 | |
| Assists | 2 | 2 | ||
| Types of Pitches | FB, cutter, slider, change up | Fastball, 4 and 2 seam, change up, cutter/slider | 4 seam, 2 seam, Cutter, change up | |
| ERA | 0 | 2.72 | 000 | |
| W-L (Pitching Record) | 1-0 | 4-0 | 1-0 | |
| Appearances | 3 | 8 | 2 | |
| Innings Pitched | 5 | 30 | 4 | |
| Hits | 2 | 19 | 1 | |
| Runs Allowed | 0 | 18 | 0 | |
| Earned Runs | 0 | 11 | 0 | |
| Batter's BB | 2 | 8 | 1 | |
| Batter's SO | 4 | 24 | 6 | |
| CS/SBA | 0/5 | |||
| Games Started | 4 | 1 | ||
| Complete Games | 1 | |||
| Saves | 1 | 1 | ||
| Batter's HBP | 3 | 0 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












