Statistic | 2022 Varsity Team | 2022 Varsity Team | 2021 Varsity Team | 2021 Varsity Team | 2021 PFA Matadors 2 | 2021 Cal Sand Dawgs |
---|---|---|---|---|---|---|
Avg. | 0.284 | 0.523 | 0.0548 | 0.400 | 0.363 | 0.386 |
GP/GS | 28/28 | 17/17 | 17/16 | 26/27 | 36/36 | 18/18 |
AB | 88 | 44 | 42 | 75 | 91 | 44 |
R | 16 | 17 | 17 | 20 | 29 | 8 |
H | 25 | 23 | 23 | 30 | 33 | 17 |
2B | 5 | 3 | 3 | 6 | 8 | 5 |
3B | 0 | 2 | 2 | 2 | 3 | 1 |
HR | 3 | 3 | 3 | 2 | 2 | 1 |
RBI | 10 | 15 | 15 | 23 | 19 | 10 |
SLG% | 0.443 | 0.886 | 0.929 | 0.613 | 0.582 | 0.614 |
BB | 9 | 5 | 5 | 11 | 16 | 4 |
HBP | 3 | 2 | 2 | 1 | 1 | 2 |
SO | 13 | 2 | 2 | 11 | 20 | 6 |
OB% | 0.364 | 0.577 | 0.600 | 0.462 | 0.463 | 0.451 |
SB/Attempts | 4/4 | 5/6 | 5/6 | 4/5 | 22/25 | 7/7 |
PO | 140 | 36 | 31 | 111 | 34 | 15 |
Assists | 5 | 3 | 2 | 12 | 4 | 9 |
Errors | 0 | 0 | 0 | 2 | 2 | 1 |
Fielding % | 100 | 100 | 1.00 | 0.984 | 0.944 | 0.960 |
Team Record | 12-16-0 | 16-1-1 | 15-1-1 | 9-18-0 | 25-11-0 | 8W-8L-2T |
Types of Pitches | FB, CB, CH | FB, CB, CH | FB,CB,CU | Fastball, Change Up, Curve | Fast Ball, Curve Ball, Change Up | |
ERA | 1.31 | 1.96 | 2.23 | 4.85 | 1.42 | |
W-L (Pitching Record) | 2-0 | 1-0 | 1 | 2-1 | 0/1 | |
Appearances | 6 | 6 | 5 | 5 | 3 | |
Games Started | 0 | 1 | 1 | 4 | 0 | |
Complete Games | 3 | 0 | 0 | 1 | 3 | |
Saves | 0 | 0 | 0 | 0 | 0 | |
Innings Pitched | 5.33 | 8.00 | 7.00 | 16.33 | 6.33 | |
Hits | 7 | 8 | 7 | 12 | 7 | |
Runs Allowed | 1 | 4 | 4 | 17 | 2 | |
Earned Runs | 1 | 2 | 2 | 12 | 1 | |
Batter's BB | 0 | 2 | 2 | 5 | 3 | |
Batter's SO | 2 | 11 | 9 | 14 | 7 | |
Batter's HBP | 0 | 3 | 3 | 2 | 0 | |
CS/SBA | 0/0 | 0/0 | 0/0 | 0/1 |
Statistic | 2020 Varsity Team | 2020 PFA Matadors 2 | 2020 PFA Matadors 2 | 2020 PFA Lions | 2020 California San | 2019 Varsity Team |
---|---|---|---|---|---|---|
Avg. | 0.500 | 0.353 | 0.417 | 0.360 | 0.375 | 0.353 |
GP/GS | 6/6 | 9 | 16/16 | 11/11 | 4/4 | 12 |
AB | 20 | 17 | 36 | 25 | 8 | 34 |
R | 11 | 3 | 7 | 14 | 2 | 6 |
H | 10 | 6 | 15 | 9 | 3 | 12 |
2B | 1 | 0 | 1 | 2 | 2 | |
RBI | 8 | 2 | 12 | 3 | 1 | 3 |
SLG% | 0.550 | 0.353 | 0.500 | 0.440 | 0.625 | 0.353 |
BB | 4 | 5 | 10 | 6 | 2 | 3 |
HBP | 0 | 0 | 0 | 0 | 0 | 0 |
SO | 2 | 3 | 9 | 5 | 3 | 7 |
OB% | 0.560 | 0.500 | 0.543 | 0.485 | 0.500 | 0.405 |
SB/Attempts | 3/4 | 4 | 10/12 | 5/7 | 1/1 | 5/6 |
PO | 25 | 13 | 36 | 11 | 4 | 56 |
Assists | 0 | 3 | 0 | 11 | 2 | 3 |
Errors | 0 | 0 | 1 | 1 | 1 | 0 |
Fielding % | 1.00 | 100% | 0.973 | 0.957 | 0.857 | 100% |
CS/SBA | 0 | 0 | 0 | 0 | 0/0 | 0 |
Team Record | 5 wins - 1 losses | 3 wins - 4 loss - 2 win | 10W-5L-1T | 2W-7L-2T | 1W-3L-0T | 9 wins - 4 loss |
3B | 0 | 1 | 0 | 0 | ||
HR | 0 | 0 | 0 | 0 | ||
Types of Pitches | FB, CB, ChgUp | FB, CH, CB | ||||
ERA | 0.00 | 1.69 | ||||
Appearances | 3 | 6 | ||||
Games Started | 0 | 2 | ||||
Complete Games | 0 | 1 | ||||
Innings Pitched | 6 | 8.67 | ||||
Hits | 3 | 5 | ||||
Runs Allowed | 1 | 3 | ||||
Earned Runs | 0 | 2 | ||||
Batter's BB | 0 | 3 | ||||
Batter's SO | 4 | 10 | ||||
Batter's HBP | 0 | 0 | ||||
W-L (Pitching Record) | 1 | |||||
Saves | 0 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day