I am Xander Meissner, I am a junior (class of 2024) in high school at Legend High school in Parker, CO. I stand at 6'3" 185lbs as a corner infielder and RHP. I have been playing baseball my entire life. As I have grown up I have taken skills from each coach and team that I have played on to apply them to my game and life. I am on track to be an early academic qualifier after my junior year. I was a starting shortstop, third base, and first baseman for my schools JV team. I was batting second in the lineup leading my team in fielding percentage. After the season was concluded I was the defensive player of the year. I have a 3.9 GPA through my first two years of high school and use my knowledge to my advantage on the field by running through different scenarios on where I would go if a ball is hit to me. I am a very sociable person who will always pick up a teammate and talk in the field to strengthen communication.
From a young age I have aspired to play college baseball whether it's at a D1, D2, D3, or JUCO. My lifelong goal is to play at the next level wherever that may be.
Statistic | 2024 Varsity Team | 2023 Varsity Team | 2022 Junior Varsity | 2022 Colorado Yard | 2021 Colorado Yard | 2020 Colorado Yard |
---|---|---|---|---|---|---|
Avg. | .452 | .227 | .368 | .377 | .299 | .385 |
GP/GS | 24 | 19/17 | 17 | 51 | 45 | 27 |
AB | 73 | 44 | 38 | 114 | 107 | 39 |
R | 23 | 5 | 18 | 27 | 18 | 16 |
H | 33 | 10 | 14 | 43 | 32 | 15 |
2B | 11 | 2 | 4 | 5 | 3 | 2 |
3B | 0 | 0 | 0 | 2 | 2 | 0 |
HR | 2 | 0 | 0 | 0 | 0 | 0 |
RBI | 21 | 6 | 9 | 37 | 18 | 11 |
SLG% | .685 | .273 | .474 | .456 | .364 | .436 |
BB | 11 | 9 | 17 | 24 | 10 | 18 |
HBP | 4 | 1 | 1 | 4 | 1 | 0 |
SO | 12 | 7 | 9 | 21 | 9 | 10 |
OB% | .539 | .370 | .571 | .493 | .358 | .579 |
SB/Attempts | 1/2 | 0/0 | 1/1 | 3/5 | 6/6 | 4/5 |
PO | 140 | 24 | 38 | 155 | 148 | 63 |
Assists | 5 | 0 | 6 | 17 | 18 | 6 |
Errors | 3 | 3 | 3 | 4 | 4 | 0 |
Fielding % | .980 | .889 | .936 | .977 | .976 | 1.00 |
Team Record | 15-9 | 17-7 | 13-8-1 | 40-17-1 | 38-15-2 | 27-4-1 |
CS/SBA | 0/1 | |||||
Types of Pitches | 4 seam fastball, slider, curve, splitter/chang-up | 4 seam fast ball, slider, change-up, splitter | 4 seam fastball, slider, curve, splitter/chang-up | 4 seam fastball, cutter, slider | ||
ERA | 6.429 | 5.108 | 3.325 | .840 | ||
Appearances | 6 | 11 | 17 | 8 | ||
Games Started | 6 | 3 | 6 | 1 | ||
Complete Games | 0 | 0 | 0 | 0 | ||
Saves | 0 | 3 | 4 | 5 | ||
Innings Pitched | 16.1 | 24.2 | 40 | 8.1 | ||
Hits | 22 | 26 | 42 | 2 | ||
Runs Allowed | 27 | 22 | 23 | 1 | ||
Earned Runs | 15 | 14 | 19 | 1 | ||
Batter's BB | 12 | 23 | 33 | 5 | ||
Batter's SO | 21 | 19 | 32 | 13 | ||
Batter's HBP | 9 | 6 | 7 | 2 | ||
W-L (Pitching Record) | 3-1 | 4-0 | 1-0 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day