
2022 Spotlight #2
October 2022
2022 Spotlight
National Undercla...
Mercury Drops Woo...
Showcase @ UConn/...Selected to the 2022 CHSCA Class M All-State Team (Connecticut High School Coaches Association) (Junior Year)
Selected to the NCCC All-Conference Team (High School) (Junior Year)
Team Captain (Junior Year)
Made the Varsity Baseball Team (Sophomore Year) for Ellington High School
Hobbies & Interests: golf, weight training, basketball, football, coaching youth sports
| Statistic | 2022 Varsity Team | 2022 CT Young Bucks | 2021 Varsity Team | 2021 Corkum's Brave |
|---|---|---|---|---|
| Avg. | .389 | .167 | .375 | |
| GP/GS | 24/24 | 6/3 | 15/15 | |
| AB | 72 | 12 | 40 | |
| R | 19 | 1 | 12 | |
| H | 28 | 2 | 15 | |
| 2B | 10 | 1 | 6 | |
| 3B | 3 | 0 | 2 | |
| HR | 0 | 0 | 3 | |
| RBI | 26 | 1 | 14 | |
| SLG% | .611 | .250 | .850 | |
| BB | 14 | 1 | 5 | |
| HBP | 3 | 0 | 2 | |
| SO | 7 | 5 | 9 | |
| OB% | .506 | .231 | .468 | |
| SB/Attempts | 9 | 4/4 | 3/5 | |
| PO | 17 | 0 | 8 | |
| Assists | 10 | 1 | 6 | |
| Errors | 1 | 2 | 0 | |
| Fielding % | .964 | .333 | 1.000 | |
| Team Record | 19-5 | 9-1 | 11-10 | 11-5 |
| ERA | 1.90 | 0.00 | 2.10 | |
| W-L (Pitching Record) | 9-0 | 0-0 | 5-3 | |
| Appearances | 10 | 1 | 9 | |
| Games Started | 9 | 0 | 9 | |
| Saves | 1 | 0 | 0 | |
| Innings Pitched | 55 | 3.1 | 50 | |
| Hits | 48 | 0 | 32 | |
| Runs Allowed | 22 | 0 | 23 | |
| Earned Runs | 15 | 0 | 15 | |
| Batter's BB | 17 | 2 | 22 | |
| Batter's SO | 78 | 2 | 48 | |
| Batter's HBP | 4 | 0 | 6 | |
| Types of Pitches | Fastball, Curve, Change, Slider | |||
| Complete Games | 0 | |||
| CS/SBA | 0/9 |







