My current goal is to play four years of collegiate baseball while pursuing a bachelor’s degree. I plan to achieve this by working hard every day to become stronger physically, mentally and academically. I am always striving to improve and take to constructive criticism well.
I pride myself in being a team player by putting the needs of the team above my personal achievement. While I am primarily a right handed pitcher and shortstop, I have also played a variety of other roles including 3rd base, 2nd base and corner outfield, as needed.
I’ve been training for 7 years with a variety of coaches. I also participate in a baseball focused strength and speed training program, “B. Sports”
As a pitcher I throw a fastball (2 and 4 seamer), change up and slider.
In the field I’m quick to the ball and have a strong arm which allows me to make plays in the hole.
I am an active part of my school community. I participate in the school band and lettered in both cross country and baseball my freshman year. Baseball is above all my passion, but I take pride in working hard in every aspect of my life.
Statistic | 2021 Varsity Team | 2021 CT Blue Jays | 2020 Connecticut Bl | 2020 Ct Blue Jays U | 2019 Varsity Team | 2019 Connecticut Bl |
---|---|---|---|---|---|---|
Avg. | .377 | .333 | .308 | |||
GP/GS | 20/20 | |||||
AB | 61 | 60 | 91 | |||
R | 18 | 14 | 28 | |||
H | 23 | 20 | 28 | |||
2B | 7 | 3 | 9 | |||
RBI | 9 | 11 | 23 | |||
BB | 6 | 7 | 20 | |||
HBP | 3 | 1 | 1 | |||
SO | 12 | 10 | 8 | |||
PO | 5 | 7 | ||||
Assists | 14 | 74 | ||||
Errors | 2 | 1 | 7 | |||
Fielding % | .923 | .968 | .920 | |||
Team Record | 11-9 | 30-10 | ||||
Types of Pitches | 2 seamer, 4seamer, changeup, slider | 2 seamer, 4 seamer, changeup, slider | 2 seamer, 4 seamer, curve, change-up | 2 seamer, 4 seamer, curve, change-up | 2 seamer, 4 seamer, change-up, slider | 2 seamer, 4 seamer, change-up, slider |
ERA | 3.45 | 2.10 | 1.848 | .849 | 2.33 | 1.544 |
W-L (Pitching Record) | 2-3 | 2-0 | 4-1 | 2-0 | ||
Appearances | 7 | 9 | 8 | 4 | 5 | |
Games Started | 7 | 4 | 8 | 3 | 0 | |
Complete Games | 1 | 0 | 3 | 0 | ||
Innings Pitched | 34.1 | 23 | 41.2 | 17.1 | 12 | 45.1 |
Hits | 38 | 16 | 29 | 14 | 10 | 33 |
Runs Allowed | 24 | 11 | 15 | 5 | 6 | 15 |
Earned Runs | 17 | 7 | 11 | 2 | 4 | 10 |
Batter's BB | 18 | 17 | 21 | 8 | 4 | 17 |
Batter's SO | 26 | 18 | 60 | 21 | 7 | 49 |
Batter's HBP | 3 | 4 | 2 | 5 | 1 | 1 |
3B | 2 | 2 | ||||
HR | 0 | 0 | ||||
SLG% | .450 | .451 | ||||
OB% | .406 | .434 | ||||
Saves | 0 | 1 | 1 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day