

I plan to attend college to at least get my bachelors degree in sports medicine, but I would love to play baseball more. I work hard and I am told and I would be more than excited and ready to compete at the next level.
| Statistic | 2019 Varsity Team |
|---|---|
| Avg. | 243 |
| GP/GS | 26/26 |
| AB | 70 |
| R | 15 |
| H | 17 |
| 2B | 4 |
| 3B | 2 |
| HR | 0 |
| RBI | 18 |
| SLG% | 357 |
| BB | 10 |
| HBP | 11 |
| SO | 13 |
| OB% | .418 |
| SB/Attempts | 2/3 |
| PO | 36 |
| Assists | 1 |
| Errors | 4 |
| Fielding % | .902 |
| Team Record | 14-12 |
| Types of Pitches | 2 seam fastball, change up, curveball |
| ERA | 2.53 |
| W-L (Pitching Record) | 3-5 |
| Appearances | 10 |
| Games Started | 8 |
| Complete Games | 1 |
| Saves | 0 |
| Innings Pitched | 47 |
| Hits | 42 |
| Runs Allowed | 32 |
| Earned Runs | 17 |
| Batter's BB | 17 |
| Batter's SO | 39 |
| Batter's HBP | 2 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












