

Plate discipline
All Tournament Te...
2021 Spotlight
2020 Highlights
Strikeouts 1-6 fr...
Matt Tinder - Tim...I want to continue my goal to be the best player and teammate I can be and make the most of every day to achieve all my baseball goals and ultimately attend my college of choice. As I get closer to signing with my college destination, I want to learn and execute the information I gather from all my coaches, and most importantly ultimately graduate from college with a degree in my chosen field. I am a coachable player with a will to learn and apply what I learn in practice, giving 110% effort on and off the field. What separates me from other players is my athleticism, coachability , my commitment to improve daily, my speed and my commitment to maintaining high grades in the classroom.
| Statistic | 2021 Varsity Team | 2020 Junior Varsity |
|---|---|---|
| Types of Pitches | FB, CB, CH, SL | |
| ERA | 0.00 | |
| W-L (Pitching Record) | 1-0 | |
| Appearances | 3 | |
| Games Started | 1 | |
| Complete Games | 1 | |
| Saves | 0 | |
| Innings Pitched | 5 | |
| Hits | 1 | |
| Runs Allowed | 0 | |
| Earned Runs | 0 | |
| Batter's BB | 2 | |
| Batter's SO | 11 | |
| Batter's HBP | 2 | |
| Avg. | .333 | |
| GP/GS | 10/8 | |
| AB | 15 | |
| R | 7 | |
| H | 5 | |
| 2B | 0 | |
| 3B | 0 | |
| HR | 0 | |
| RBI | 4 | |
| SLG% | .333 | |
| BB | 6 | |
| HBP | 0 | |
| SO | 6 | |
| OB% | .524 | |
| SB/Attempts | 5/5 | |
| PO | 3 | |
| Assists | 1 | |
| Errors | 1 | |
| Fielding % | .800 | |
| CS/SBA | 0/5 | |
| Team Record | 7-3 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












