

July 2013Coach: My name is Jake Sisk. I am currently on the roster for Southern Vermont College. I contribute at 3rd base and am in the lineup on a regular basis. I stand 5.10/165lbs and am very confident at the plate. I hold a 3.0 GPA and am working towards my bachelor in Criminal Justice. I have a great work ethic both on the field and in the classroom. My strengths lie at 3rd/1st and catcher. I am a solid 5 or 6 hole hitter that will bring in runs and a team player that will assume any role needed to better my team. I am leaning towards a smaller, more personal college but am open to any opportunity that will provide me with a quality education, a high level of competition, and a chance to prove my worth. I look forward to hearing from you in the near future.
| Statistic | 2014 Varsity Team | 2013 Varsity Team | 2012 Junior Varsity |
|---|---|---|---|
| Avg. | .301 | .269 | .417 |
| GP/GS | 26/26 | 14 | 21/21 |
| AB | 73 | 26 | 48 |
| R | 14 | 3 | 4 |
| H | 22 | 7 | 20 |
| 2B | 3 | 1 | 4 |
| RBI | 18 | 3 | 18 |
| SLG% | .342 | .308 | .500 |
| BB | 15 | 2 | 5 |
| HBP | 1 | 1 | 2 |
| SO | 17 | 7 | 9 |
| OB% | .427 | .345 | .491 |
| SB/Attempts | 2/2 | 1 | 2 |
| PO | 166 | 5 | 78 |
| Assists | 16 | 12 | 13 |
| Errors | 4 | 4 | 7 |
| Fielding % | .978 | .810 | .929 |
| Team Record | 13-13 | 14-13 | 12-9-1 |
| 3B | 0 | ||
| HR | 0 | ||
| CS/SBA | 0/2 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












