I am a three-sport athlete (baseball, wrestling, football) who is a high-achiever in the classroom and on the field. I currently play three sports and also maintain a 4.0 GPA and have won many academic and athletic honors along the way through middle school. I enjoy competing at all things, but I have the greatest love for the game of baseball.
My goal is to be a college baseball player at the D1, D2 or D3 level. I want to play at a high-end academic school, and have already gotten interest from many schools that fit that profile. I am focusing on the very best academic schools, regardless of Division. I want to help my teams win. I feel I can best do that by working to be the best 2022 academic utility player in South Carolina.
I will bring value to your program as a player with a high baseball IQ, who understands the importance of getting in a hitter's count, hitting the inside half of the ball hard, and also the significance of advancing runners. I am a left handed hitter who primarily plays 2B and OF, but can play just about anywhere on the diamond as a steady defender. I focus on making the smart, routine play and hitting my cuts. I am an academic honor student who can be depended on to take care of my work on and off the field, and be a consistent, reliable player during my four years of college.
I am a leader on my sports teams in school, serving as a captain for my middle school teams. I am almost done with my Eagle Project for Boy Scouts and currently serve as the Senior Patrol Leader for Troop 7. I am a member of the Order of the Arrow, which is an honor society for the elite achievers in the Boy Scouts in America. I was recently elected the Chapter Chief to the Yamasee District of the Bob White Lodge.
I have already attended several All-Star, All-American and showcase events this summer. I have been invited to attend IMG Baseball All-Academic Showcase in November as well as Perfect Game All-Academic Showcase this fall, which I plan to attend.
Statistic | 2020 Club/Travel Te | 2020 Sophomore Team | 2020 Varsity Team | 2020 Junior Varsity | 2019 Club/Travel Te | 2019 Club/Travel Te |
---|---|---|---|---|---|---|
Avg. | .333 | .371 | .333 | .500 | .526 | .437 |
GP/GS | 9-8 | 41-34 | 10-10 | 1-1 | 16-11 | 69-65 |
AB | 9 | 62 | 21 | 2 | 19 | 103 |
R | 2 | 16 | 5 | 0 | 11 | 48 |
H | 3 | 23 | 7 | 1 | 10 | 43 |
2B | 1 | 2 | 1 | 0 | 1 | 5 |
3B | 0 | 0 | 0 | 0 | 0 | 2 |
HR | 0 | 0 | 0 | 0 | 0 | 0 |
RBI | 2 | 11 | 0 | 0 | 8 | 27 |
SLG% | .444 | .419 | .381 | .000 | .579 | .553 |
BB | 6 | 14 | 4 | 0 | 7 | 43 |
HBP | 0 | 3 | 0 | 0 | 3 | 6 |
SO | 2 | 15 | 7 | 0 | 3 | 17 |
OB% | .600 | .596 | .440 | .500 | .690 | .638 |
SB/Attempts | 1-1 | 10-11 | 2-2 | 0-0 | 6-6 | 17-17 |
PO | 5 | 24 | 5 | 1 | 11 | 37 |
Assists | 4 | 17 | 5 | 0 | 9 | 26 |
Errors | 1 | 3 | 1 | 0 | 0 | 4 |
Fielding % | .900 | .931 | .909 | 1.009 | 1.000 | .940 |
CS/SBA | 0-0 | 0/0 | 0/0 | 0-0 | 0/0 | |
Team Record | 19-8 | # 6 in State for SC | 0-1, 0-1 Region | TCS Winter Nat Champs 2019 | Combined JV, Travel and Showcase 2018-2019 Freshman Year |
Statistic | 2019 Junior Varsity | 2019 ABA | 2019 ABA/NAU Elite | 2019 ABA/NAU Elite | 2018 Junior Varsity | 2018 Freshman Team |
---|---|---|---|---|---|---|
Avg. | .429 | .381 | .462 | .526 | .000 | .515 |
GP/GS | 14-13 | 14-14 | 8-8 | 16-12 | 5-4 | 14-13 |
AB | 28 | 21 | 13 | 19 | 2 | 33 |
R | 14 | 8 | 7 | 11 | 1 | 11 |
H | 12 | 8 | 6 | 10 | 17 | |
2B | 2 | 0 | 0 | 1 | 1 | |
3B | 1 | 0 | 0 | 0 | 1 | |
HR | 0 | 0 | 0 | 0 | 0 | |
RBI | 10 | 3 | 4 | 8 | 1 | 8 |
SLG% | .571 | .381 | .462 | .579 | .000 | .606 |
BB | 8 | 11 | 7 | 7 | 4 | 5 |
HBP | 3 | 1 | 1 | 3 | 1 | 2 |
SO | 4 | 2 | 0 | 3 | 1 | 3 |
OB% | .575 | .606 | .667 | .690 | .714 | .585 |
SB/Attempts | 7-7 | 2-2 | 2-2 | 6-6 | 1-1 | 9-9 |
PO | 1 | 8 | 8 | 11 | 1 | 5 |
Assists | 0 | 5 | 3 | 9 | 13 | |
Errors | 0 | 2 | 2 | 0 | 1 | |
Fielding % | 1.000 | .867 | .847 | 1.000 | .938 | |
Team Record | 7-8-2 | 2-13-1, 15U Dynamic Showcase, 7th place CABA Wood Bat WS | 2-5 18U/HS | 13-8, 2019 FALL SEASON (SOPH YR) 2019 Winter Nationals 18U/HSU Gold Bracket Champions | 1-4-1 2018 CSRA HS Summer League | 13-2 |
CS/SBA | 0-0 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day