

2025 Highlights
2024 Highlights
Mason Hyde Catchi...
2024 Spotlight
2023 Highlights I have been playing baseball for 10 years. Currently, my primary position on my high school team is left field; however, I am a utility player as well as a catcher. During the travel ball seasons, I mostly play 3rd and catcher but will rotate positions where my travel coach needs me most.
I always try my best, whether I'm on or off the field. I strive to be the best I can be for any team. I bring good energy to my team and never let them down.
| Statistic | 2025 Varsity Team | 2024 Varsity Team | 2024 Mudcats 16u | 2023 Varsity Team | 2023 Mudcats 16u |
|---|---|---|---|---|---|
| Avg. | .274 | .273 | .455 | .258 | |
| GP/GS | 27 | 19 | 19 | 16 | |
| AB | 73 | 44 | 33 | 31 | |
| R | 10 | 5 | 8 | 2 | |
| H | 20 | 12 | 15 | 8 | |
| 2B | 4 | 1 | 2 | 1 | |
| RBI | 12 | 5 | 1 | 3 | |
| SLG% | .329 | .295 | .576 | .354 | |
| BB | 5 | 7 | 10 | 3 | |
| HBP | 4 | 2 | 1 | 1 | |
| SO | 12 | 14 | 5 | 14 | |
| OB% | .349 | .396 | .591 | .343 | |
| SB/Attempts | 5 | 1 | 11 | 2 | |
| PO | 32 | 26 | 60 | ||
| Assists | 4 | 2 | 9 | ||
| Errors | 2 | 4 | 1 | ||
| Fielding % | .947 | .875 | .986 | 1.000 | |
| CS/SBA | 3 | 1 | |||
| 3B | 0 | 1 | 1 | ||
| HR | 0 | 0 | 0 | ||
| ERA | 6 | 2.33 | |||
| W-L (Pitching Record) | 0-1 | ||||
| Appearances | 5 | 1 | |||
| Games Started | 0 | 0 | |||
| Complete Games | 0 | 0 | |||
| Saves | 0 | ||||
| Innings Pitched | 7 | 3 | |||
| Hits | 15 | 4 | |||
| Runs Allowed | 16 | 4 | |||
| Earned Runs | 6 | 1 | |||
| Batter's BB | 6 | 0 | |||
| Batter's SO | 6 | 1 | |||
| Batter's HBP | 5 | 0 | |||
| Team Record | 8-13 | 3-8-1 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












