Playing college baseball is a goal I want to accomplish and I am working hard to make that happen. I have always lived far away from where I play, practice and take lessons so my dedication is very high. I am also competitive and like anything made into a competition or game. My best leadership quality is noticing when my teammates are struggling even when they do not tell anyone. I will find them after games so they can talk to somebody. I excel at three sports but baseball is where I think I can be the most successful with my athleticism, height, and being a LHP. My coaches go to me when the game is close or the season is on the line because I am confident and stress does not bother me too much. I will never back down from a challenge. I want the ball.
Statistic | 2024 Varsity Team | 2024 Canes Midwest | 2023 Covington Midd | 2023 Indiana Expos | 2022 Illinois Brave |
---|---|---|---|---|---|
Avg. | .319 | .548 | .579 | .349 | .339 |
GP/GS | 26/26 | 13/13 | 9/9 | 47 | 25/25 |
AB | 72 | 31 | 19 | 106 | 59 |
R | 21 | 12 | 14 | 36 | 14 |
H | 23 | 17 | 11 | 37 | 20 |
2B | 3 | 3 | 3 | 6 | 5 |
RBI | 9 | 17 | 11 | 22 | 16 |
SLG% | .361 | .710 | .842 | .406 | .542 |
BB | 4 | 9 | 3 | 14 | 7 |
HBP | 11 | 1 | 7 | 12 | 2 |
SO | 17 | 6 | 1 | 11 | 11 |
OB% | .437 | .614 | .700 | .474 | .414 |
SB/Attempts | 7/7 | 15/16 | 4/6 | 27/32 | 5/6 |
PO | 60 | 35 | 14 | 46 | |
Assists | 11 | 14 | 2 | 8 | |
Errors | 11 | 4 | 4 | 4 | 4 |
Fielding % | .866 | .925 | .800 | .968 | .931 |
CS/SBA | 0/7 | 15/16 | 2 | 1 | 5/6 |
Team Record | 11-15 | 9-4 | 12-0 | 19-25-4 | 10-18 |
Types of Pitches | FB, CB, Slider, Change-up | fastball, change-up, knuckle ball | FB, CB, Change-up, Slider, Knuckle Ball | FB, CB, Slider,C-up | fastball, curveball, knuckleball, change-up |
ERA | 4.574 | 1.826 | .477 | 4.128 | 5.455 |
W-L (Pitching Record) | 2-4 | 4-1 | 3-0 | 3-2 | 2-1 |
Appearances | 7 | 11 | 3 | 13 | 15 |
Games Started | 6 | 7 | 2 | 8 | 4 |
Complete Games | 1 | 1 | 2 | 1 | |
Innings Pitched | 33.2 | 30.2 | 14.2 | 39 | 25.2 |
Hits | 34 | 16 | 8 | 47 | 25 |
Runs Allowed | 34 | 31 | 4 | 32 | 30 |
Earned Runs | 22 | 8 | 1 | 23 | 20 |
Batter's BB | 21 | 24 | 6 | 30 | 27 |
Batter's SO | 38 | 51 | 31 | 30 | 28 |
Batter's HBP | 7 | 4 | 2 | 7 | 3 |
3B | 1 | 1 | 2 | ||
HR | 0 | 1 | |||
Saves | 0 | 0 | 0 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day