My name is Chad A. Schultz, I am 5'9 and weigh 172 pounds, I'm very fast, and have very quick hands by hitting the ball all over the field. I turn a single into a triple with in a few pitches. I am a 3 sport athlete, but baseball has always been my passion. I started Center field for varsity my Freshman year. I lead my team in stolen bases(16). As a Sophomore I started Shortstop, that year I broke our single season school record for stolen bases(34). Also that year I was named MVP. Junior year I was selected captain, got awarded 1st team All-Conference and Gold Glove. Entering my senior year, I am 11 stolen bases away from the all time record at our school(92), that has stood for 22 years. I can give a college team leadership, good work ethic, and the desire to win. I am open to any college oppurtunity. Playing at a big school would be great but any chance I have to play would be just as good. I will give it my all every chance I have, you will not be disappointed in me. My goal is to play at the highest competition possible, and make an impact for that team. Ever since I can remember, my ultimate goal has been to play college baseball.
Statistic | 2013 Varsity Team | 2012 Varsity Team | 2012 Remington Post | 2011 Varsity Team | 2011 Remington Post | 2010 Varsity Team |
---|---|---|---|---|---|---|
Avg. | .481 | .361 | .439 | .324 | .398 | .436 |
GP/GS | 25-25 | 28/28 | 32/30 | 27/26 | 18/28 | 24/23 |
AB | 81 | 83 | 108 | 77 | 88 | 78 |
R | 41 | 34 | 39 | 26 | 30 | 27 |
H | 39 | 30 | 48 | 25 | 35 | 36 |
2B | 11 | 7 | 12 | 4 | 8 | 8 |
3B | 1 | 1 | 3 | 3 | 2 | 4 |
HR | 2 | 1 | 0 | 2 | ||
RBI | 23 | 7 | 29 | 16 | 18 | 21 |
SLG% | .716 | .506 | .443 | |||
BB | 14 | 9 | 19 | 13 | 7 | 8 |
HBP | 5 | 3 | 3 | 0 | 0 | 0 |
SO | 3 | 5 | 4 | 3 | 9 | 9 |
OB% | .569 | .442 | .539 | .494 | .477 | .522 |
SB/Attempts | 51/52 | 31/33 | 32/33 | 34/36 | 31/31 | 16/17 |
PO | 42 | 27 | 55 | 20 | 26 | 28 |
Assists | 59 | 67 | 2 | 44 | 32 | 2 |
Errors | 6 | 6 | 0 | 8 | 2 | 0 |
Fielding % | .944 | .940 | 1.000 | .863 | 16-12 | 1.000 |
CS/SBA | 1/52 | 2/33 | 1/33 | 2/36 | 0/31 | 1/17 |
Team Record | 16-9 | 15-12-1 | 26-6 | 11-16 | 13-10-1 | |
Types of Pitches | 4-seamer, splitter, Knuckle-curve | Fastball, Splitter, Knuckle-Curve, Change-Up | ||||
ERA | 2.16 | 6.15 | ||||
W-L (Pitching Record) | 4-0 | 1-2 | ||||
Appearances | 6 | 7 | ||||
Games Started | 4 | 1 | ||||
Complete Games | 2 | 0 | ||||
Innings Pitched | 22.2 | 13.2 | ||||
Hits | 11 | 17 | ||||
Runs Allowed | 7 | 14 | ||||
Earned Runs | 7 | 12 | ||||
Batter's BB | 7 | 3 | ||||
Batter's SO | 25 | 9 | ||||
Batter's HBP | 3 | 0 | ||||
Saves | 0 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day