Personal Statement
My goal is to make it to the collegiate level as a pitcher
My goal is to make it to the collegiate level as a pitcher
Statistic | 2017 Club/Trave | ||||||
---|---|---|---|---|---|---|---|
Avg. | 450 | ||||||
GP/GS | 30 | ||||||
AB | 105 | ||||||
R | 62 | ||||||
H | 46 | ||||||
2B | 7 | ||||||
3B | 1 | ||||||
HR | 0 | ||||||
RBI | 27 | ||||||
SB/Attempts | 13/13 | ||||||
Team Record | 13-3-1 | ||||||
Types of Pitches | 4 Seam fastball knuckleball change up circle change | ||||||
ERA | 2.06 | ||||||
W-L (Pitching Record) | 6-1 | ||||||
Appearances | 7 | ||||||
Games Started | 7 | ||||||
Saves | 3 | ||||||
Innings Pitched | 39.1 | ||||||
Hits | 29 | ||||||
Runs Allowed | 4 | ||||||
Earned Runs | 3 | ||||||
Batter's SO | 65 |
RECRUITING STARTS HERE
Already a Member? Sign In
The Largest College Recruiting Network
Get Exposure with college programs. College coaches search for recruits on NCSA's platform 741,611 times in 2021.
Get Discovered by college coaches. NCSA athlete's profiles were viewed 4.1 million times by college coaches in 2021.
Get Recruited. Find out what coaches are viewing your profile and get matched with the right choices.
GET STARTED FOR FREE