I am a small-town kid who has goals and has aspirations to compete, play, and have success at the next level of baseball. I am a 4-sport athlete but baseball has always been my passion growing up and I would love to continue that passion at the collegiate level. As an athlete, I believe I separate myself from the rest because I not only love perfecting my craft but I also work hard in the weight room, practice field, and inside the classroom. In addition, academically I strive to get excellent grades and challenge myself to become the best person, leader, and friend I can possibly be. Achieving remarkable grades has been a task I have always strived for as I would like to study medical sciences in the future.
Statistic | 2022 Varsity Team | 2021 Varsity Team | 2020 Varsity Team | 2019 Varsity Team | 2018 Varsity Team |
---|---|---|---|---|---|
Avg. | .522 | .538 | .480 | .422 | .294 |
GP/GS | 30/30 | 32/32 | 18/18 | 30/29 | 28/17 |
AB | 92 | 80 | 50 | 83 | 34 |
R | 60 | 61 | 31 | 37 | 16 |
H | 48 | 43 | 24 | 35 | 10 |
2B | 10 | 9 | 5 | 8 | 4 |
3B | 2 | 4 | 3 | 0 | 0 |
HR | 13 | 12 | 4 | 4 | 0 |
RBI | 40 | 54 | 30 | 22 | 10 |
SLG% | 1.098 | 1.200 | .940 | .663 | .412 |
BB | 18 | 32 | 11 | 21 | 4 |
HBP | 5 | 12 | 4 | 6 | 0 |
SO | 18 | 18 | 6 | 23 | 10 |
OB% | .607 | .690 | .591 | .559 | .368 |
SB/Attempts | 28/28 | 21/23 | 18/18 | 19/19 | 4/4 |
PO | 41 | 37 | 15 | 32 | 16 |
Assists | 49 | 52 | 21 | 45 | 20 |
Errors | 6 | 11 | 4 | 7 | 8 |
Fielding % | .938 | .890 | .900 | .917 | .818 |
Team Record | 27-3 | 25-7 | 15-3 | 24-6 | 20-8 |
Types of Pitches | Fastball, Curveball, Slider, Change up | Fastball, Curveball, Changeup | Fastball, Curveball, Changeup | Fastball, Curveball, Changeup | Fastball, Curveball, Changeup |
ERA | 1.35 | 2.84 | 3.77 | 3.56 | 0.75 |
W-L (Pitching Record) | 7-2 | 6-2 | 4-2 | 2-1 | 3-1 |
Appearances | 12 | 12 | 6 | 6 | 6 |
Games Started | 8 | 9 | 6 | 3 | 4 |
Complete Games | 4 | ||||
Saves | 1 | 0 | 0 | 1 | |
Innings Pitched | 46.2 | 56.2 | 26.0 | 19.2 | 18.2 |
Hits | 19 | 35 | 18 | 10 | 14 |
Runs Allowed | 14 | 32 | 18 | 15 | 11 |
Earned Runs | 9 | 23 | 14 | 10 | 2 |
Batter's BB | 22 | 27 | 11 | 16 | 7 |
Batter's SO | 93 | 97 | 38 | 25 | 25 |
Batter's HBP | 5 | 22 | 8 | 1 | 6 |
CS/SBA | 0 | 0 | 0 | 0 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day