I currently a Sophmore catcher at Kirkwood Community College in Cedar Rapids, IA. I carry a 3.36 GPA and was named to the Dean's List both semesters my freshman year. I pop a 1.77 with an 95 Exit Velo and hit .317 my freshmen season.
I believe that baseball is the best sport in the world and should be played that way. The little polished things a player can do, the simple hustle and hard work to respect the game, players and coaches are very important and that no matter where you are at, or what you are doing it matters and should be to your best ability.
I want to pursue my dream of playing baseball at the highest possible level. I am willing to do my best to pursue that goal and make it a reality. I will work harder and harder every single day and get better day by day, pitch by pitch, no matter how big of a jump or small of a step forward.
My goals are actually very simple….
1. Lead my team/teammates to be the best they can possibly be, and further.
2. To become the best baseball player and person I can possibly be.
3. To get a college degree while playing baseball.
Statistic | 2016 Varsity Team | 2016 PG Spring Wood | 2015 Varsity Team | 2015 Perfect Game S | 2014 Varsity Team | 2013 Varsity Team |
---|---|---|---|---|---|---|
Avg. | .394 | .310 | .313 | .347 | .221 | .237 |
GP/GS | 35/35 | 16 | 32/32 | 16/18 | 35/35 | 34/33 |
AB | 9 | 29 | 83 | 49 | 104 | 97 |
R | 10 | 3 | 6 | 6 | 1 | 0 |
H | 39 | 9 | 26 | 17 | 23 | 23 |
2B | 6 | 1 | 4 | 4 | 2 | 1 |
3B | 2 | 0 | 1 | 0 | 0 | |
HR | 6 | 2 | 0 | 0 | ||
RBI | 38 | 3 | 8 | 9 | 9 | 10 |
SLG% | .677 | .345 | .434 | .469 | .240 | .247 |
BB | 17 | 10 | 18 | 5 | 17 | 14 |
HBP | 12 | 2 | 4 | 1 | 1 | 2 |
SO | 8 | 9 | 17 | 19 | ||
OB% | .531 | .512 | .457 | .418 | .336 | .345 |
SB/Attempts | 0 | 0 | 1/2 | 0 | 0 | |
PO | 189 | 18 | 159 | 164 | 147 | |
Assists | 17 | 0 | 22 | 20 | 14 | |
Errors | 3 | 0 | 3 | 0 | 2 | 8 |
Fielding % | .986 | 1.000 | .984 | 1.000 | .989 | .953 |
CS/SBA | 13/14 | 1/0 | 15/12 | 17/19 | 12/28 | |
Team Record | 29/6 | 10-6-1 | 22/10 | 14/3/1 | 17/18/0 | 16-17-1fast |
Types of Pitches | FB, Curve, Change | fast ball, change up, curve | fast ball, change up, curve | |||
ERA | 0.0 | .000 | 1.17 | 4.2 | ||
Appearances | 1 | 2 | 2 | 1 | ||
Games Started | 0 | 2 | 2 | 1 | ||
Complete Games | 0 | 0 | 1 | 1 | ||
Saves | 0 | 2 | 0 | |||
Innings Pitched | 1 | 2 | 12 | 8 1/3 | ||
Hits | 0 | 1 | 23 | |||
Runs Allowed | 0 | 0 | 4 | 5 | ||
Earned Runs | 0 | 0 | 2 | 5 | ||
Batter's BB | 0 | 0 | 4 | 5 | ||
Batter's SO | 3 | |||||
Batter's HBP | 0 | 0 | 0 | 2 | ||
W-L (Pitching Record) | 1-2 | 1-1 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day