I have been blessed with both physical athleticism and a deep understanding of the game of baseball. This sport has grounded me and allowed me to develop and showcase my leadership skills. Baseball has taught me the values of dedication, hard work, and perseverance. While I look forward to coaching in the future, for the short term, I am committed to continuing my journey as a player, giving my all to the game I love.
Statistic | 2024 Varsity Team | 2024 Iowa Select O' | 2024 Iowa Select Sc | 2023 Varsity Team | 2023 Iowa Select 20 | 2023 Iowa Select 20 |
---|---|---|---|---|---|---|
Avg. | .279 | .387 | .211 | .323 | .368 | .375 |
GP/GS | 23/23 | 13/13 | 16 | 23/23 | 9/9 | 9/8 |
AB | 68 | 31 | 38 | 65 | 19 | 16 |
R | 11 | 12 | 3 | 7 | 5 | 3 |
H | 19 | 12 | 8 | 21 | 7 | 6 |
2B | 6 | 3 | 10 | 1 | ||
3B | 0 | 1 | ||||
HR | 4 | 1 | 1 | 3 | ||
RBI | 19 | 11 | 7 | 29 | 3 | 1 |
SLG% | .544 | .581 | .289 | .646 | .368 | .438 |
BB | 14 | 4 | 4 | 20 | 4 | 3 |
HBP | 5 | 0 | 1 | 1 | ||
SO | 17 | 8 | 8 | 13 | 5 | 4 |
OB% | .437 | .457 | .318 | .488 | .500 | .500 |
SB/Attempts | 3/3 | 5/6 | 3/3 | 2/2 | 2/2 | |
PO | 105 | 162 | ||||
Assists | 17 | 2 | ||||
Errors | 4 | 3 | ||||
Fielding % | .976 | .982 | ||||
CS/SBA | 4/18 | 8/36 | ||||
Team Record | 16-7 | 5-7 | 15-8 | 5-6 | ||
Types of Pitches | FB, Change up, Slider | Fastball, Curveball, Slider, Sinker | ||||
ERA | 1.06 | 8.273 | ||||
W-L (Pitching Record) | 6-0 | 1-1 | ||||
Appearances | 8 | 5 | ||||
Games Started | 5 | 5 | ||||
Complete Games | 0 | 0 | ||||
Saves | 0 | 0 | ||||
Innings Pitched | 26.1 | 11 | ||||
Hits | 10 | 18 | ||||
Runs Allowed | 7 | 18 | ||||
Earned Runs | 4 | 13 | ||||
Batter's BB | 11 | 12 | ||||
Batter's SO | 28 | 14 | ||||
Batter's HBP | 2 | 5 |
Statistic | 2022 Varsity Team | 2022 Junior Varsity | 2022 Iowa Select Du | 2022 Iowa Select 20 |
---|---|---|---|---|
Avg. | .346 | .421 | .286 | .263 |
GP/GS | 14/8 | 14/14 | 8/7 | 10/9 |
AB | 26 | 19 | 21 | 19 |
R | 1 | 12 | 5 | 3 |
H | 9 | 8 | 6 | 5 |
2B | 2 | 2 | 2 | |
3B | 0 | 0 | 0 | |
HR | 0 | 0 | 0 | |
RBI | 3 | 9 | 3 | 4 |
SLG% | .423 | .526 | .263 | |
BB | 8 | 9 | 7 | 4 |
HBP | 2 | 2 | ||
SO | 4 | 2 | 6 | 3 |
OB% | .528 | .633 | .483 | .391 |
SB/Attempts | 0 | 7 | 5/6 | |
PO | 60 | 42 | ||
Assists | 0 | 0 | ||
Errors | 0 | 2 | ||
Fielding % | 1.000 | .955 | ||
CS/SBA | 2/20 | 2/15 | ||
Team Record | 9-13 | 12-5-1 | 2-8 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day