

2025 SpotlightI am a Freshman at Frontenac High School. I am participating in Football, Wrestling & Baseball as a Freshman. It has been a dream of mine to play catcher in college for as long as I can remember.
| Statistic | 2023 Babe Ruth | 2022 Fort Scott Tig | 2022 Babe Ruth | 2021 Babe Ruth | 2021 Fort Scott Tig |
|---|---|---|---|---|---|
| Avg. | .379 | .400 | .350 | .510 | |
| GP/GS | 16/16 | 13/13 | 19 | 24/24 | |
| AB | 29 | 30 | 40 | 49 | |
| R | 14 | 8 | 18 | 25 | |
| H | 11 | 12 | 14 | 25 | |
| 2B | 2 | 0 | 4 | 2 | |
| RBI | 15 | 10 | 14 | 17 | |
| SLG% | .448 | .400 | .450 | .633 | |
| BB | 10 | 4 | 13 | 15 | |
| HBP | 2 | 1 | 0 | 1 | |
| SO | 7 | 10 | 5 | 11 | |
| OB% | .548 | .486 | .509 | .631 | |
| SB/Attempts | 13/13 | 4/5 | 26/36 | 75/87 | |
| PO | 96 | 106 | 110 | 158 | |
| Errors | 2 | 1 | 3 | 6 | |
| Fielding % | .980 | .991 | .974 | .964 | |
| CS/SBA | 0 | 5/32 | 10/36 | 12/87 | |
| Team Record | 26-2 | 10-3 | 19-4 | 11-6 | 19-5 |
| 3B | 0 | 0 | 2 | ||
| HR | 0 | 0 | 0 | ||
| Assists | 0 | 2 | 2 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












