I am a hardworking individual who volunteers at Milestones Therapeutic Riding Program where my twin brother, who has cerebral palsy, attends for therapeutic riding lessons.
I have competed at a high level of baseball for five years. Last year, I moved up an age to play with my older brother, where we competed against high level teams. This year, not only playing club with my older brother, I will be playing on the Freshman Baseball team as an 8th grader. I was also on the Freshman Soccer team my 7th and 8th grade years.
The positions that I play are first, third, pitch and some catcher. I am looking to further my education and play baseball on the college level.
Statistic | 2021 Varsity Team | 2020 Cincinnati Riv | 2019 Freshman Team | 2019 Kentucky Rampa | 2017 Kentucky Rampa |
---|---|---|---|---|---|
Avg. | .338 | .343 | .350 | .459 | .298 |
GP/GS | 35/35 | 20 | 32/32 | 35 | |
AB | 71 | 60 | 85 | 84 | |
R | 12 | 5 | 13 | 9 | |
H | 24 | 34 | 21 | 39 | 25 |
2B | 4 | 10 | 3 | 15 | 1 |
3B | 0 | 2 | 0 | 0 | 0 |
HR | 3 | 0 | 0 | 0 | 0 |
RBI | 14 | 34 | 12 | 38 | 24 |
BB | 3 | 13 | 3 | 10 | 8 |
HBP | 0 | 1 | 0 | 1 | 1 |
SO | 17 | 11 | 4 | 4 | 7 |
SB/Attempts | 0 | 1/2 | 1/1 | ||
Team Record | 25 - 14 - 1 | 15-10 | 15-16-1 | 18-17 | |
Types of Pitches | fastball , slider , changeup | 4 seam fastball, 2 seam fastball, changeup, slider | fastball, slider, changeup | fastball, slider, changeup | |
ERA | 1.39 | 3.67 | 2.692 | 4.667 | |
W-L (Pitching Record) | 6-0 | 1-2 | 2-2 | ||
Appearances | 11 | 8 | 9 | ||
Games Started | 9 | 1 | 3 | ||
Complete Games | 4 | 1 | 1 | ||
Saves | 0 | 1 | 2 | ||
Innings Pitched | 45.1 | 35 1/3 | 13.0 | 21.0 | |
Hits | 30 | 12 | 24 | ||
Runs Allowed | 14 | 21 | 9 | 23 | |
Earned Runs | 9 | 14 | 5 | 14 | |
Batter's BB | 37 | 16 | 9 | 10 | |
Batter's SO | 65 | 55 | 18 | 29 | |
SLG% | .352 | .400 | .635 | .310 | |
Batter's HBP | 5 | 4 | 7 | ||
OB% | 375 | .521 | .366 | ||
PO | 25 | 31 | |||
Assists | 1 | 6 | |||
Errors | 1 | 8 | |||
Fielding % | .963 | .822 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day