
January 2018I love the game of baseball and always strive to do my best. I watch video all the time during season and tal to my coaches about what I can improve. Although I do not have much size sitting 5'9 140 lbs, I don't let that get to me. I show people what I can do with my height and compete with the bigger athletes. My dream has always been to play in the MLB and it still is. And to do that I work hard everyday knowing that there is someone out there who wants me. Also My friends and I are always doing something whether it's playing video games or meeting at the park to play a game. We usually play football, basketball, and softball, depending on the season. We always find a way to be outside and doing something or being together. It's mainly people on our baseball team but we have a few friends that don't play sports play with us. And sometimes we even meet up as a team on our own and go to the cages or to the field and practice by ourselves.
| Statistic | 2018 Varsity Team | 2017 Varsity Team | 2016 Varsity Team | 2016 Junior Varsity | 2016 Marucci Elite | 2015 Freshman Team | 
|---|---|---|---|---|---|---|
| Avg. | 0.484 | 0.427 | 0.285 | 0.383 | 0.312 | 0.350 | 
| GP/GS | 22/22 | 33 | 27/26 | 17 | ||
| AB | 66 | 88 | 7 | 60 | 32 | 45 | 
| R | 22 | 20 | 0 | 30 | 10 | 30 | 
| H | 25 | 36 | 3 | 20 | 10 | 15 | 
| 2B | 6 | 3 | 0 | 2 | 0 | 5 | 
| 3B | 1 | 1 | 0 | 1 | 0 | 0 | 
| HR | 0 | 0 | 0 | 0 | 0 | 0 | 
| RBI | 13 | 34 | 0 | 10 | 5 | 15 | 
| SLG% | 0.606 | 20 | .312 | |||
| BB | 10 | 18 | 0 | 15 | 9 | 15 | 
| HBP | 5 | 2 | 0 | 2 | 4 | 7 | 
| SO | 3 | 10 | 0 | 3 | 4 | 3 | 
| OB% | 0.639 | 537 | 0.450 | .511 | 0.750 | |
| SB/Attempts | 9-12 | 0 | 20/19 | 6 | 20 | |
| PO | 17 | |||||
| Assists | 23 | 10 | ||||
| Errors | 6 | 3 | 0 | 5 | 3 | |
| Fielding % | 87% | 97% | 100% | 95% | 0.97 | |
| Team Record | 15-7 | 26-7 | 31-3 | 14-7-3 | 12-4-1 | 12-3 | 
| Types of Pitches | Change up, cutter, slider, four seam fastball, two seam fastball, curveball | 3 | ||||
| W-L (Pitching Record) | 4-3 | 4-1 | 0-0 | 2-3-1 | 2-1 | |
| Appearances | 8 | 8 | 1 | 10 | 4 | |
| Games Started | 7 | 2 | 0 | 6 | 2 | |
| Complete Games | 3 | 1 | 0 | 3 | 1 | |
| Saves | 0 | 1 | 0 | 4 | 1 | |
| Innings Pitched | 35.2 | 1 | 20 | 10 | ||
| Hits | 37 | 0 | 15 | 4 | ||
| Runs Allowed | 20 | 2 | 20 | 3 | ||
| Earned Runs | 17 | 2 | 7 | 2 | ||
| Batter's BB | 11 | 2 | 5 | 2 | ||
| Batter's SO | 37 | 2 | 10 | 8 | ||
| Batter's HBP | 2 | 0 | 3 | 1 | ||
| ERA | 1.94 | 2 | 5 | 







