My goals in college baseball and in life, are to work as hard as I can to make a difference in the community, the classroom, and on the baseball field. I love baseball and learning and persevere through physical training and studying to maximize my potential. My main goal in baseball is to go as far as I can and for education, I want to gain a valuable degree that will help me in science to make an impact on the world. I am a good candidate for any coach's team because I always hustle, put in extra training, and strive to set an example for my teammates and help improve them through my play and leadership. The team is the most important part of baseball and winning in the bounds of fair play is a main priority for me and my team when we step on the baseball field. I am different from other recruits because my school, Gerstell Academy, is a leadership school and I have been taught from first grade on about the values, character, and leadership that are key to success regardless of what I do in my life. I have a passion for baseball that is unlimited through my hard work and the morals that help me be the best player I can be on the field, the best student in the classroom, and the best leader wherever I may be.
Statistic | 2017 Varsity Team | 2017 FTB Mid Atlant | 2016 Varsity Team | 2016 DiamondPros | 2015 Varsity Team | 2015 Finksburg Lion |
---|---|---|---|---|---|---|
Avg. | .352 | .387 | .357 | .556 | .308 | .394 |
GP/GS | 21/21 | 25/25 | 16/16 | 23/23 | 13/13 | 33/33 |
AB | 54 | 49 | 56 | 63 | 46 | 102 |
R | 23 | 21 | 19 | 22 | 12 | 29 |
H | 19 | 19 | 20 | 35 | 12 | 37 |
2B | 4 | 2 | 5 | 6 | 1 | 4 |
3B | 0 | 0 | 0 | 2 | 0 | 1 |
HR | 0 | 0 | 0 | 0 | 0 | 0 |
RBI | 9 | 15 | 12 | 20 | 7 | 31 |
SLG% | .425 | .469 | .446 | .726 | .333 | .457 |
BB | 19 | 17 | 6 | 11 | 6 | 7 |
HBP | 4 | 0 | 2 | 3 | 0 | 0 |
SO | 6 | 9 | 5 | 0 | 10 | 3 |
OB% | .545 | .522 | .438 | .680 | .400 | .436 |
SB/Attempts | 5/5 | 3/3 | 4/5 | 5/5 | 4/4 | 13/17 |
CS/SBA | 0/5 | 0/3 | 0/4 | 4/17 | ||
Team Record | 16-5 | 11-14 | 9-7 | 9-16 | 22-6 | |
Errors | 2 | |||||
Fielding % | .973 | |||||
PO | 0 | |||||
Assists | 0 | |||||
Types of Pitches | Four-seam fastball, two-seam fastball, cut-fastball, sweeping curveball, slider, circle-change | |||||
ERA | 3.55 | |||||
W-L (Pitching Record) | 1-0 | |||||
Appearances | 13 | |||||
Games Started | 13 | |||||
Complete Games | 0 | |||||
Saves | 0 | |||||
Innings Pitched | 61.1 | |||||
Hits | 58 | |||||
Runs Allowed | 32 | |||||
Earned Runs | 26 | |||||
Batter's BB | 30 | |||||
Batter's SO | 67 | |||||
Batter's HBP | 4 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day