I am Joe Wade, and I am a student at Ann Arbor Huron High School, and I am graduating in the class of 2020. I am also a 3 year starter on the varsity baseball team, I am a RHP/OF.
One day, I aim to go on and play baseball at the next level, and get a degree in Film and Video Production, or Communications. This is because film and social media has always fascinated me, and for the past 4 years, I have been creating content on YouTube, and it is one of my biggest hobbies.
Whatever hobby or activity I devote my time to, I grow very passionate towards, and I aim do everything I can to not only improve my own skills, but also influence my fellow peers who partake in the same activities. Also, I have a work ethic second to none, as I will work hard day in and day out, and I am always hungry for improvement.
Academically, I will do whatever it takes to get the best grade I can get. However, In my first 2 years of high school, I signed up for multiple Honors classes, not knowing how challenging they would be, and how much work was needed to succeed in such a rigorous class. My lack of awareness resulted in poor test scores, which drastically hindered my GPA.
After an academically devastating sophomore year, I decided that mediocre test scores were no longer an option. With that being said, in my past 2 semesters of my junior year, I have cumulated a 3.953 weighted GPA (on a 4.0 scale).
This year, I am looking to have a strong finish to my junior season, and a strong summer baseball season. Please feel free to contact me, and watch some of my games.
Thank you for your time.
- Joe Wade
Statistic | 2020 Legacy Basebal | 2020 River Rat Expr | 2019 Club/Travel Te | 2019 Varsity Team | 2019 Michigan Blue | 2018 Varsity Team |
---|---|---|---|---|---|---|
Avg. | .200 | .286 | .222 | |||
GP/GS | 2/2 | 3/3 | 19/15 | |||
AB | 5 | 7 | 27 | |||
R | 2 | 1 | 6 | |||
H | 1 | 2 | 6 | |||
2B | 0 | 0 | 0 | |||
3B | 0 | 0 | 0 | |||
HR | 0 | 0 | 0 | |||
RBI | 0 | 1 | 4 | |||
SLG% | .200 | .286 | ||||
BB | 1 | 1 | 7 | |||
HBP | 0 | 0 | ||||
SO | 1 | 2 | 5 | |||
OB% | .333 | .375 | .416 | |||
SB/Attempts | 1/1 | 0/0 | ||||
PO | 2 | 1 | ||||
Assists | 3 | 4 | ||||
Errors | 1 | 0 | ||||
Fielding % | .833 | 1.000 | ||||
Team Record | 14-8-2 | 5-0 | 17-15 | |||
Types of Pitches | Fastball, Sinker, Slider, Changeup | Fastball, Slider, Changeup, Sinker | Fastball, Slider, Changeup, Sinker | Fastball, Curveball, Changeup | Fastball, Slider, Changeup | Fastball, Curve, Splitter |
ERA | 3.462 | 0.777 | 1.707 | 5.65 | 4.586 | |
W-L (Pitching Record) | 4-2 | 3-0 | 2-0 | 4-7 | 3-3 | 2-0 |
Appearances | 9 | 3 | 3 | 15 | 9 | 3 |
Games Started | 8 | 3 | 3 | 11 | 7 | 2 |
Complete Games | 2 | 1 | 0 | 2 | 1 | |
Saves | 0 | 0 | 0 | 1 | 0 | |
Innings Pitched | 30.1 | 18 | 8.2 | 55.2 | 29 | 11 |
Hits | 34 | 12 | 5 | 64 | 34 | |
Runs Allowed | 23 | 5 | 3 | 64 | 27 | |
Earned Runs | 15 | 2 | 2 | 45 | 19 | |
Batter's BB | 15 | 10 | 3 | 44 | 22 | |
Batter's SO | 30 | 18 | 16 | 24 | 17 | |
Batter's HBP | 3 | 0 | 0 | 1 | ||
CS/SBA | 0/0 |
Statistic | 2018 Junior Varsity | 2017 Club/Travel Te | 2017 Junior Varsity | 2017 Michigan Blue | 2016 Michigan Blue | 2016 Ann Arbor A's |
---|---|---|---|---|---|---|
Avg. | .206 | .294 | .284 | .234 | .478 | .370 |
GP/GS | 11/11 | 7/7 | 27/29 | 23/22 | 10 | 32 |
AB | 29 | 17 | 88 | 47 | 23 | 62 |
R | 4 | 1 | 13 | 6 | 5 | 13 |
H | 6 | 5 | 25 | 11 | 11 | 23 |
RBI | 2 | 3 | 5 | 13 | 14 | |
BB | 2 | 4 | 9 | 7 | 3 | 9 |
HBP | 2 | 2 | ||||
SO | 9 | 7 | 15 | 11 | ||
OB% | .342 | .422 | .407 | .538 | ||
Team Record | 9-14 | 6-1 | 8-19-2 | 4-20 | 2-8 | 10-23 |
Types of Pitches | Fastball, Curve, Splitter | 4 Seam Fastball, Curveball, Splitter, Split Change-Up, Vulcan Change-Up | 4 Seam, Curve, Split Change, Fork | 4 Seam, Curve, Split Change, Fork | ||
W-L (Pitching Record) | 0-2 | 2-0 | 0-0 | |||
Appearances | 3 | 8 | 3 | 3 | ||
Games Started | 3 | 3 | 0 | 1 | ||
Innings Pitched | 16 | 14.2 | 5.2 | 2.2 | ||
2B | 2 | 1 | 5 | 1 | 3 | |
SB/Attempts | 1/1 | 5/6 | ||||
PO | 31 | |||||
Assists | 2 | |||||
Errors | 5 | |||||
Fielding % | .868 | |||||
ERA | 4.773 | 5.50 | ||||
Saves | 1 | 0 | ||||
Hits | 26 | 18 | ||||
Runs Allowed | 20 | 13 | ||||
Earned Runs | 10 | 8 | ||||
Batter's BB | 9 | 4 | ||||
Batter's SO | 12 | 2 | ||||
Batter's HBP | 2 | 1 | ||||
Complete Games | 0 | |||||
3B | 1 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day