I first wore a Baseball glove the day I was born, and I started playing when I was 4 years old. Since then, I couldn't get away from it. I hit my first home run when I was 11 years old, on the last day of the season. That home run alone showed me that through any obstacle in my path to college Baseball, I can overcome it, and I can make it if I work hard enough and stay as dedicated as I am now. In high school, I want to lead my varsity team to a state title, while also finishing high school with a 3.5 GPA or higher.
As for my college career, I look to help lead my team to 4 winning seasons, along with several tournament wins. I look forward to being an exceptional student as well, as I look to finish college with a 3.3 GPA or higher, and I want to get my degree in Sport Management or Business.
I am a hard worker both on and off the field. I work hard to maintain and raise my GPA, and I always push myself to do better academically. On the field, I’m always working hard to achieve my dream of playing college baseball and beyond, and I’m always picking my teammates up when they’re down. I’m always looking for new ways to improve, and I’m always working to get stronger mentally and physically.
I’ve learned a lot about being a good baseball player as well as being a good human being, and I look forward to learning even more in these years to come.
Statistic | 2022 Michigan Brave | 2021 Junior Varsity | 2020 Grand Blanc Ba | 2019 Freshman Team | 2019 Grand Blanc Vi | 2018 Grand Blanc Gl |
---|---|---|---|---|---|---|
Avg. | .311 | .379 | .333 | .250 | .403 | |
AB | 61 | 58 | 48 | 20 | 62 | |
H | 19 | 22 | 16 | 5 | 25 | |
Types of Pitches | Fastball, Curveball, Slider, Changeup, Knuckleball | Fastball, Curveball, Slider, Change-up | Fastball, Curveball, Knuckleball | Fastball, Curveball, Knuckleball | Fastball, Curveball, Change Up | |
ERA | 1.67 | 4.42 | 0.00 | 5.15 | ||
Innings Pitched | 21.0 | 12.2 | 2.2 | 34 | ||
Earned Runs | 5 | 8 | 0 | 25 | ||
GP/GS | 24/24 | 25/25 | 8/4 | 28/27 | ||
R | 18 | 6 | 16 | |||
2B | 8 | 6 | 8 | |||
3B | 0 | 1 | 2 | |||
HR | 7 | 0 | 1 | |||
RBI | 32 | 17 | 6 | 28 | ||
SLG% | .879 | .500 | .645 | |||
BB | 14 | 19 | 4 | 8 | ||
HBP | 1 | 1 | 3 | |||
SO | 12 | 8 | 4 | 7 | ||
OB% | .487 | .529 | .493 | |||
SB/Attempts | 1/1 | 1/1 | 6/6 | |||
PO | 73 | 51 | 43 | |||
Assists | 8 | 6 | 22 | |||
Errors | 9 | 10 | 16 | |||
Fielding % | .900 | .851 | .802 | |||
Team Record | 21-8-1 | 9-12-4 | 20-5 | 17-13 | ||
CS/SBA | 3/16 | |||||
W-L (Pitching Record) | 2-0 | 1-0 | 4-3 | |||
Appearances | 10 | 2 | 15 | |||
Games Started | 2 | 0 | 9 | |||
Complete Games | 0 | |||||
Saves | 0 | 1 | 0 | |||
Hits | 13 | 1 | 37 | |||
Runs Allowed | 12 | 0 | 42 | |||
Batter's BB | 18 | 1 | 30 | |||
Batter's SO | 14 | 6 | 27 | |||
Batter's HBP | 0 | 1 | 8 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day