Hello and thank you for visiting my baseball recruiting profile. I am a senior with a passion for the game of baseball. I am an athlete who plays both as a third basemen and a right-handed pitcher.
Throughout my years of playing baseball, I have worked hard to become a better teammate and player. I am a team player who leads by example and always puts the needs of the team first.
I love the challenge of playing different positions and the versatility it brings to my game. As an infielder, I have the ability to play any position effectively, and excel at third base. I have quick reflexes, a strong arm, and excellent fielding skills. As a right-handed pitcher, I bring power and accuracy to the mound, with a variety of pitches in my arsenal and am most proud of my breaking ball.
Off the field, I am just as dedicated to my grades. I work hard to keep my GPA high and take my classes seriously. I believe that success in the classroom is just as important as success on the field, and I strive to excel in both areas.
I am looking for a program that values hard work, dedication, and a commitment to excellence both on and off the field. I am confident that I have the skills and determination to make a positive impact on any team.
Statistic | 2024 Varsity Team | 2023 Varsity Team | 2023 BC Bombers | 2022 Junior Varsity | 2021 Junior Varsity |
---|---|---|---|---|---|
Avg. | .404 | .186 | .365 | .373 | .333 |
GP/GS | 38 | 37 | 19/19 | 22/22 | 8 |
AB | 89 | 70 | 52 | 59 | 18 |
R | 29 | 27 | 16 | 25 | 10 |
H | 36 | 13 | 19 | 22 | 6 |
2B | 5 | 1 | 4 | 6 | 3 |
3B | 2 | 2 | 0 | ||
RBI | 22 | 4 | 14 | 8 | 8 |
SLG% | .500 | .2 | .519 | .475 | .500 |
BB | 21 | 19 | 4 | 13 | 6 |
HBP | 13 | 16 | 5 | 2 | 1 |
SO | 19 | 23 | 7 | 6 | 4 |
OB% | .546 | .449 | .452 | .975 | .520 |
SB/Attempts | 21/24 | 7 | 6/6 | 15/17 | 4 |
PO | 22 | 33 | 21 | 39 | 3 |
Assists | 35 | 30 | 21 | ||
Errors | 7 | 8 | 6 | 8 | 0 |
Fielding % | .868 | .896 | .895 | .882 | 1.00 |
Team Record | 32-6 | 32-8 | 13-8 | 12-10 | 10-0 |
CS/SBA | 4 | 6-7 | |||
Types of Pitches | 5 | 5 | Curve Ball, Fast Ball, Off speed/Change up | Curve Ball, Fast Ball, Off speed/Change up | |
ERA | 1.663 | 1.235 | 5.115 | 1.00 | |
W-L (Pitching Record) | 5-0 | 4-0 | 3-4 | 2-0 | |
Saves | 0 | 1 | 0 | 0 | |
Innings Pitched | 33.2 | 28.1 | 26 | 7 | |
Hits | 22 | 19 | 30 | 4 | |
Runs Allowed | 14 | 13 | 27 | 1 | |
Earned Runs | 8 | 5 | 13 | 1 | |
Batter's BB | 17 | 17 | 17 | 3 | |
Batter's SO | 45 | 35 | 37 | 10 | |
Batter's HBP | 6 | 3 | 1 | 0 | |
Appearances | 9 | 7 | |||
Games Started | 6 | 6 | 2 | ||
HR | 0 | ||||
Complete Games | 2 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day