
Freshman season: ...My goal is to play ball at the next level and to earn a great education at the same time. To any coach looking at this I am a very hard worker and I have a passion for the game. I would like to excel in my athletics as well as my academics. I play every game like it is my last. I will work hard on and off the field and give everything I have to a coach who is willing to give me a shot.
| Statistic | 2018 Varsity Team | 2018 Duluth Lakevie | 2016 Freshman Team |
|---|---|---|---|
| Avg. | 324 | 368 | 471 |
| H | 28 | 24 | |
| 2B | 3 | 5 | |
| 3B | 1 | 1 | |
| SO | 3 | 5 | |
| SB/Attempts | 12/15 | 19/19 | |
| GP/GS | 18 | ||
| AB | 51 | ||
| R | 27 | ||
| HR | 0 | ||
| RBI | 14 | ||
| SLG% | 608 | ||
| BB | 8 | ||
| HBP | 0 | ||
| OB% | 533 | ||
| PO | 44 | ||
| Assists | 3 | ||
| Errors | 12 | ||
| Fielding % | 797 | ||
| Team Record | 11-7 | ||
| Types of Pitches | Fastball Curveball Changeup | ||
| ERA | 3.008 | ||
| W-L (Pitching Record) | 3-0 | ||
| Appearances | 6 | ||
| Games Started | 2 | ||
| Complete Games | 1 | ||
| Saves | 0 | ||
| Innings Pitched | 22.2 | ||
| Hits | 20 | ||
| Runs Allowed | 14 | ||
| Earned Runs | 10 | ||
| Batter's BB | 12 | ||
| Batter's SO | 17 | ||
| Batter's HBP | 2 |







