Coaches - My love of sports began at an early age and focused on baseball and hockey. I enjoyed the balance each sport gave me along with the opportunity to stay busy and develop skills that complimented both sports. About 4 years ago I decided to focus on baseball full time. I began working with a hitting coach on a weekly basis throughout the year. During the last two off seasons I have also worked with a fielding coach to improve my defensive skills and foot work. As my goal of playing baseball at the college level has come into clearer focus, I have looked for ways to increase my playing experience by playing fall travel baseball and working with different off season coaches. In addition to improving my skills and baseball IQ, these experiences have given me exposure to different coaching philosophies and a better feel for competition at the next level.
My goals for college are to find a school that will provide me with a great education while playing baseball. Ideally, I'd like to be part of a team where I can contribute to the success of the team while also developing my individual skills, and the skills of those around me. I believe some of my best character attributes are my coachability and my desire to use every opportunity as a positive learning experience. Thanks for your consideration, Hunter Powers.
Statistic | 2024 Varsity Team | 2024 Varsity Team | 2023 Junior Varsity | 2023 Freshman Team | 2023 Freshman Team | 2023 Minnesota Swin |
---|---|---|---|---|---|---|
Avg. | .356 | .324 | .727 | .500 | .574 | .375 |
GP/GS | 24/24 | 22/22 | 4 | 20/20 | 18/18 | 10 |
AB | 73 | 71 | 11 | 50 | 47 | 25 |
R | 14 | 13 | 6 | 32 | 24 | 11 |
H | 26 | 23 | 8 | 25 | 27 | 9 |
2B | 5 | 4 | 4 | 9 | 12 | 3 |
3B | 1 | 1 | 3 | 7 | 2 | |
HR | 0 | 1 | 0 | 1 | 1 | 0 |
RBI | 12 | 13 | 3 | 21 | 28 | 4 |
SLG% | .452 | .423 | 1.27 | .860 | 1.191 | .667 |
BB | 14 | 6 | 2 | 17 | 8 | 7 |
HBP | 1 | 1 | 2 | 4 | 0 | 0 |
SO | 8 | 15 | 0 | 4 | 3 | 4 |
OB% | .466 | .385 | .800 | .648 | .625 | .531 |
SB/Attempts | 2/2 | 4/6 | 2/2 | 21/22 | 4/4 | 5/5 |
PO | 33 | 45 | 1 | 29 | 15 | 17 |
Assists | 16 | 4 | 0 | 1 | 0 | 4 |
Errors | 9 | 3 | 0 | 3 | 3 | 2 |
Fielding % | .845 | .942 | 1.000 | .909 | .883 | .913 |
CS/SBA | n/a | 2/6 | 0/4 | n/a | ||
Team Record | 12-14 | 8-15 | 13-11 | 16-7 | 15-3-1 | 5-4-1 |
Types of Pitches | fastball, curveball, changeup, cutter | Fastball, Curveball, Slider, Chang-up | fastball, curveball, changeup, cutter | fastball, curveball, changeup, cutter | fastball, curveball, changeup, cutter | fastball, curveball, changeup, cutter |
ERA | 9.164 | 3.50 | 4.20 | 4.32 | 3.36 | 4.0 |
W-L (Pitching Record) | 1-2 | 1-3 | 0-1 | 3-1 | 0-1 | 1-1 |
Appearances | 6 | 9 | 1 | 7 | 5 | 3 |
Games Started | 2 | 4 | 1 | 4 | 2 | 1 |
Complete Games | 1 | 1 | 0 | 2 | 0 | 0 |
Saves | 0 | 1 | 0 | 0 | 0 | 0 |
Innings Pitched | 18.1 | 24 | 5 | 22.2 | 8.1 | 7.0 |
Hits | 34 | 24 | 5 | 18 | 7 | 7 |
Runs Allowed | 30 | 29 | 4 | 19 | 9 | 4 |
Earned Runs | 24 | 12 | 3 | 14 | 4 | 4 |
Batter's BB | 13 | 19 | 3 | 21 | 7 | 5 |
Batter's SO | 20 | 26 | 6 | 41 | 19 | 9 |
Batter's HBP | 3 | 4 | 0 | 3 | 0 | 0 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day