I have always loved baseball. I particularly love pitching, and I have extensive experience on the mound. I enjoy the mental aspect of pitching and the battle with opposing batters and base runners. I am a hard worker and willing to play wherever and do whatever the coach needs me to do to help the team win.
I am serious about my grades, because academics are my highest priority. I want to be in a program with high academic expectations that is a good fit for me athletically. My goal is to maintain a GPA above 3.5 through high school and college.
I am confident in my baseball skills, but I am a modest person with a good attitude. I believe that players should compete to the best of their ability, while showing respect for their opponent.
Statistic | 2019 Varsity Team | 2018 Varsity Team | 2018 East Coast Sox | 2017 Varsity Team | 2017 Junior Varsity | 2016 Junior Varsity |
---|---|---|---|---|---|---|
Avg. | .367 | .242 | ||||
GP/GS | 21/21 | 20/20 | ||||
AB | 60 | 62 | ||||
R | 17 | 14 | ||||
H | 22 | 15 | ||||
2B | 3 | 1 | ||||
RBI | 8 | 6 | ||||
SLG% | .479 | .258 | ||||
BB | 11 | 4 | ||||
HBP | 2 | 2 | ||||
SO | 5 | 9 | ||||
OB% | .479 | .309 | ||||
SB/Attempts | 14/16 | 14/17 | ||||
PO | 23 | 26 | ||||
Assists | 11 | 5 | ||||
Errors | 4 | 8 | ||||
Fielding % | .895 | .795 | ||||
Team Record | 8-13 | 8-12 | ||||
Types of Pitches | FB; Curve; Change up, Slider | FB; Curve; Changeup | FB; Curve; Changeup | |||
ERA | 4.719 | 2.011 | 0.00 | 5.727 | 4.00 | |
W-L (Pitching Record) | 1-3 | 2-1 | 3-0 | |||
Appearances | 10 | 15 | 6 | 1 | 10 | 7 |
Games Started | 5 | 2 | 6 | 0 | 8 | 4 |
Innings Pitched | 29.2 | 31.1 | 23.1 | 3 | 25.2 | 21 |
Hits | 29 | 35 | 16 | 0 | 31 | 29 |
Runs Allowed | 40 | 35 | 7 | 0 | 38 | 19 |
Earned Runs | 20 | 9 | 6 | 0 | 21 | 12 |
Batter's BB | 21 | 18 | 14 | 1 | 16 | 10 |
Batter's SO | 40 | 39 | 23 | 6 | 37 | 14 |
Batter's HBP | 5 | 3 | 2 | 1 | 6 | 1 |
3B | 0 | |||||
HR | 0 | |||||
Saves | 1 | 0 | ||||
Complete Games | 0 | 2 | 2 |
Statistic | 2016 Varsity Team | 2016 Generals (14U) | 2015 Varsity Team | 2015 Junior Varsity |
---|---|---|---|---|
ERA | 0.00 | 4.235 | 0.00 | 4.118 |
Appearances | 1 | 17 | 1 | 11 |
Games Started | 0 | 10 | 0 | 2 |
Complete Games | 0 | 3 | 0 | |
Saves | 0 | 0 | ||
Innings Pitched | 2.1 | 39.2 | 2 | 17 |
Hits | 0 | 41 | 1 | 21 |
Runs Allowed | 0 | 34 | 0 | 15 |
Earned Runs | 0 | 24 | 0 | 10 |
Batter's BB | 0 | 26 | 0 | 6 |
Batter's SO | 1 | 31 | 1 | 13 |
Batter's HBP | 1 | 6 | 0 | 2 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day