My name is Bruce Trzpis and I am a 2025 primary C/UT player from Southeast Tech High School in Las Vegas, NV. My academics are my first priority and that is one of the reasons I chose to attend one of the top academic magnet HS programs in the country here at SE Tech. Currently I have a 3.90/4.0 GPA with all honors classes and I will continue to excel in the classroom because I understand how important grades are to my future.
On the field, I always try to make sure that I am the best teammate I can be. We play a team sport and I understand that team success and working towards a common goal and achieving it together is the best feeling you can have. My coaches refer to me as a "throwback" type of player who is willing to do all of the little things needed to help the team win. Hustle, heart, and the ability to execute what my coaches ask of me in game situations, those are my best attributes. As a primary C, I'm blessed with the opportunity to help control the pace, flow, and attitude of a game for our team, and I take pride in that. I look forward to bringing a hard working, team first attitude to a program at the next level.
Statistic | 2024 Varsity Team | 2023 Varsity Team | 2023 LV Knights | 2022 Varsity Team | 2022 LV Knights | 2021 LV Knights |
---|---|---|---|---|---|---|
Avg. | .402 | .488 | .433 | .551 | .419 | .426 |
GP/GS | 33/33 | 31/31 | 48/48 | 25/22 | 30/27 | 54/52 |
AB | 88 | 80 | 97 | 49 | 62 | 94 |
R | 38 | 33 | 37 | 26 | 20 | 31 |
H | 35 | 39 | 42 | 27 | 26 | 40 |
2B | 7 | 9 | 7 | 3 | 6 | 7 |
3B | 2 | 1 | 3 | 2 | 1 | 2 |
HR | 1 | 0 | 0 | 1 | 0 | 0 |
RBI | 25 | 35 | 25 | 23 | 12 | 29 |
SLG% | .552 | .625 | .567 | .755 | .516 | .543 |
BB | 38 | 22 | 35 | 22 | 20 | 37 |
HBP | 3 | 3 | 2 | 4 | 1 | 2 |
SO | 14 | 5 | 12 | 3 | 9 | 8 |
OB% | .577 | .598 | .585 | .688 | .566 | .585 |
SB/Attempts | 4/4 | 5/5 | 4/4 | 5/6 | 3/3 | 7/8 |
PO | 109 | 93 | 156 | 92 | 89 | 133 |
Assists | 20 | 10 | 24 | 19 | 14 | 59 |
Errors | 1 | 1 | 1 | 2 | 1 | 6 |
Fielding % | .992 | .990 | .994 | .982 | .990 | .955 |
CS/SBA | 2 | 6/16 | 9/28 | 21-29 / 8CS | 5/17 | 9/31 |
Team Record | 26-7 | 19-15 | 30-22-2 | 17-12 | 18-19 | 25-29 |
Types of Pitches | FB,CB,SL,CH | FB, CU, SL, CH | FB, CUR, SL, CH | FB/CH/CB/SL | ||
ERA | 1.63 | 4.78 | 2,27 | 1.45 | ||
W-L (Pitching Record) | 6-0 | 3-1 | 7-1 | 3-0 | ||
Appearances | 8 | 4 | 10 | 3 | ||
Games Started | 6 | 4 | 9 | 3 | ||
Complete Games | 4 | 2 | 2 | 2 | ||
Saves | 1 | 0 | 0 | 0 | ||
Innings Pitched | 43.0 | 19.0 | 55.1 | 13.0 | ||
Hits | 41 | 24 | 64 | 6 | ||
Runs Allowed | 19 | 13 | 30 | 2 | ||
Earned Runs | 10 | 13 | 18 | 2 | ||
Batter's BB | 5 | 3 | 11 | 1 | ||
Batter's SO | 26 | 16 | 46 | 12 | ||
Batter's HBP | 2 | 3 | 2 | 0 |
Statistic | 2019 LV Knights |
---|---|
Avg. | .405 |
GP/GS | 26/26 |
AB | 42 |
R | 15 |
H | 17 |
2B | 4 |
3B | 2 |
HR | 0 |
RBI | 14 |
SLG% | .595 |
BB | 18 |
HBP | 2 |
SO | 5 |
OB% | .615 |
SB/Attempts | 9/11 |
PO | 40 |
Assists | 24 |
Errors | 2 |
Fielding % | .970 |
CS/SBA | 2/7 |
Team Record | 15-11 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day