I am a leader in the class and on the field. My academics come first and foremost. I have a 4.0 GPA and plan to major in engineering. I have enjoyed playing baseball for over 10 years and hope to continue through college. As a 3B, 2B, DH, or PH, I am willing to help my team in any way I can.
Statistic | 2023 Varsity Team | 2023 Ohio Tide | 2022 Junior Varsity | 2022 Ohio Tide-Blue | 2021 Freshman Team | 2021 Chardon Sparta |
---|---|---|---|---|---|---|
Avg. | .350 | .312 | .300 | .337 | .254 | .317 |
GP/GS | 13/1 | 30/30 | 16/15 | |||
AB | 20 | 80 | 50 | 92 | 63 | 63 |
R | 4 | 25 | 17 | 20 | 13 | 16 |
H | 7 | 25 | 15 | 31 | 16 | 20 |
2B | 2 | 4 | 4 | 5 | 4 | |
3B | 0 | 0 | 1 | |||
HR | 1 | 0 | 1 | 0 | 1 | |
RBI | 6 | 23 | 13 | 31 | 16 | 17 |
SLG% | .600 | 0.363 | .440 | .413 | .254 | .429 |
BB | 0 | 14 | 6 | 11 | 0 | 8 |
HBP | 0 | 4 | 2 | 0 | 4 | 0 |
SO | 5 | 17 | 4 | 18 | 9 | 8 |
OB% | .350 | 0.417 | .390 | .404 | .382 | .389 |
SB/Attempts | 0/0 | 5/5 | 4/4 | 10/83.33% | 0 | 100% |
PO | 2 | 35 | 20 | 14 | 7 | 11 |
Assists | 2 | 4 | 16 | 31 | 14 | 25 |
Errors | 2 | 11 | 8 | 5 | 4 | 10 |
Fielding % | .667 | .780 | .818 | .900 | .840 | .783 |
CS/SBA | 0/0 | 0/100% | 0/4 | 2/ | 2/0 | 0/3 |
Team Record | 18-11 | 22-7-1 | 23-6-1 | 17-11-1 | 21-3 | 10-12 |
Types of Pitches | 2-seam fastball, 4-seam fastball, curve ball, change-up, sinker | fast ball, curve ball, change-up | ||||
ERA | .000 | .000 | ||||
W-L (Pitching Record) | 0-0 | 0-0 | ||||
Appearances | 1 | 4 | ||||
Games Started | 0 | 0 | ||||
Complete Games | 0 | 0 | ||||
Saves | 0 | 0 | ||||
Innings Pitched | 1 | 4.1 | ||||
Hits | 2 | 2 | ||||
Runs Allowed | 0 | 0 | ||||
Earned Runs | 0 | 0 | ||||
Batter's BB | 1 | 2 | ||||
Batter's SO | 1 | 2 | ||||
Batter's HBP | 0 | 0 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day