
2024 Highlights
2022 Highlights
Mason Glen Baseba...My long-term goal is to become a professional baseball player. I would like to attend a DI university where I can obtain an excellent education that can prepare me for a life beyond baseball possibly in engineering. It is important for me to attend a school that understands the scholar athlete so that I can obtain my goals academically and athletically. I am focused and really enjoy playing baseball and learning from those that have achieved at the highest levels. My family and sports are the most important aspects of my life. I thrive on being around others that work hard and challenge me to get better. I play at my best when I have a strong relationship with coaches and teammates.
| Statistic | 2024 Varsity Team | 2023 Varsity Team | 2022 Junior Varsity | 2022 Midland 15U Pr | 2021 Cincinnati Mav |
|---|---|---|---|---|---|
| Types of Pitches | Fastball, Change Up, Slider | Fastball, Change Up, Slider | Fastball, Change Up, Slider, Knuckle Ball | Fastball, Change Up, Slider, Knuckle Ball | Fastball, Change Up, Slider, Knuckle Ball |
| ERA | 2.80 | 3.98 | 0.00 | 1.41 | 3.522 |
| W-L (Pitching Record) | 4-3 | 2-3 | 4-0 | 7-0 | |
| Appearances | 11 | 7 | 6 | 12 | 15 |
| Games Started | 8 | 5 | 3 | 10 | 15 |
| Complete Games | 1 | 1 | 2 | 1 | |
| Innings Pitched | 45 | 19.1 | 21.0 | 44.67 | 53.67 |
| Hits | 36 | 20 | 5 | 31 | 48 |
| Runs Allowed | 24 | 14 | 2 | 17 | 38 |
| Earned Runs | 18 | 11 | 0 | 9 | 27 |
| Batter's BB | 17 | 11 | 6 | 16 | 25 |
| Batter's SO | 51 | 25 | 33 | 59 | 61 |
| Batter's HBP | 7 | 3 | 1 | 0 | 3 |
| Avg. | 260 | 342 | |||
| GP/GS | 17/16 | 49/49 | |||
| AB | 50 | 117 | |||
| R | 7 | 26 | |||
| H | 13 | 40 | |||
| 2B | 3 | 12 | |||
| 3B | 0 | 2 | |||
| HR | 0 | 1 | |||
| RBI | 9 | 31 | |||
| SLG% | 320 | 504 | |||
| BB | 7 | 12 | |||
| HBP | 0 | 0 | |||
| SO | 19 | 30 | |||
| OB% | 351 | 403 | |||
| SB/Attempts | 2/2 | 4 | |||
| PO | 19 | 29 | |||
| Assists | 3 | 1 | |||
| Errors | 2 | 4 | |||
| Fielding % | 917 | 882 | |||
| Team Record | 15-7-2 | 37-12 | |||
| Saves | 2 | ||||
| CS/SBA | 0 |







