
2022 Highlights
2021 Highlights #2
C Matt Mitchell -...
2021 Highlights
C Matt Mitchell n...
C Matthew Mitchel...
Dayton Chaminade ...I have demonstrated continued progression with increasing levels of competition on the ball field and classroom. Additionally, I offer an excellent record of persistent improvement, flexibility in learning outside my specialty and comfort zone, and leadership. I aim to successfully improve my craft on the field. Defensive excellence, whether I’m playing infield or outfield, or in the batters box always striving for a top tier OBP, QAB and Batting AVG.
My coaches at both the high school and travel teams say the same things…. I’m a grinder. A grit ball player who wants to win. A leader. Always eager to learn and improve. I believe my skills will prove to be an asset to any program.
| Statistic | 2022 Varsity Team | 2022 CBC (OH) Maruc | 2021 Varsity Team | 2021 CBC Marucci B |
|---|---|---|---|---|
| Avg. | .281 | .318 | .283 | .262 |
| GP/GS | 23 | 37 | 17/17 | 38/38 |
| AB | 57 | 88 | 39 | 84 |
| R | 13 | 23 | 8 | 33 |
| H | 16 | 28 | 11 | 22 |
| 2B | 3 | 9 | 1 | 5 |
| 3B | 2 | 3 | 0 | 1 |
| HR | 0 | 2 | 1 | 1 |
| RBI | 5 | 23 | 14 | 28 |
| SLG% | .404 | .557 | .385 | .381 |
| BB | 15 | 14 | 5 | 17 |
| HBP | 6 | 10 | 7 | 10 |
| SO | 11 | 23 | 8 | 22 |
| OB% | .474 | .464 | .442 | .434 |
| SB/Attempts | 7/8 | 13/15 | 3/3 | 16/17 |
| PO | 72 | 64 | 51 | |
| Assists | 0 | 7 | 2 | |
| Errors | 4 | 5 | 3 | |
| Fielding % | .947 | .934 | .946 | |
| CS/SBA | 0/10 | 1/5 | ||
| Team Record | 13-12 | 28 - 9 | 17-11 | 28-9-1 |
| Types of Pitches | Two Seam Fastball, Four Seam Fastball, Changeup, Curve, Splitter | Two Seam FB, Four Seam FB, Curveball, Change | ||
| ERA | 3.281 | 5.67 | ||
| W-L (Pitching Record) | 1-0 | 4-1 | ||
| Appearances | 3 | 10 | ||
| Games Started | 1 | 1 | ||
| Complete Games | 1 | 0 | ||
| Saves | 1 | 0 | ||
| Innings Pitched | 10.2 | 25.3 | ||
| Hits | 10 | 19 | ||
| Runs Allowed | 6 | 17 | ||
| Earned Runs | 5 | 16 | ||
| Batter's BB | 2 | 14 | ||
| Batter's SO | 8 | 11 | ||
| Batter's HBP | 2 | 3 |







