I have been a student-athlete my entire life. Unfortunately, though it may come at different times for different people, the title of student-athlete will go away. As Barry Moss (Scout Barry) states in the movie, Moneyball, "We're all told at some point in time that we can no longer play the children's game, we just don't know when that's gonna be. Some of us are told at eighteen, some of us are told at forty, but we're all told." As a young aspiring ballplayer, I would love nothing more than to achieve the dream of being an example of the latter part of this statement. As you may see by first glance at my profile, I am not the biggest nor strongest. For the majority of my life (prior to high school), I have been the smallest player on the field/court. It has forced me to play bigger and play harder than anybody else I come across, and I strive to be the fastest person wherever I go. While it may sound cliché, I do play with a chip on my shoulder. I try to emulate players like José Altuve, José Ramírez, and Marcus Stroman; in football, I look to players like Tavon Austin and Russell Wilson as role models for carrying myself on and off the field. All of these players had to fight their way onto the field because of their size, and I plan to do the same. I can promise to any school that takes a chance on me, that they will get maximum effort, all of the time, both on the field and in the classroom.
Statistic | 2019 Varsity Team | 2018 Varsity Team | 2018 Astro Falcons | 2017 Varsity Team | 2017 Astro Falcons |
---|---|---|---|---|---|
Avg. | .443 | .451 | .393 | .471 | |
GP/GS | 25 | 28 | 42/39 | 28 | |
AB | 79 | 82 | 107 | 85 | |
R | 29 | 36 | 35 | 37 | |
H | 35 | 37 | 42 | 40 | |
2B | 12 | 8 | 10 | 4 | |
3B | 6 | 8 (School Record) | 4 | 6 (Tied School Record) | |
HR | 2 | 0 | 0 | 1 | |
RBI | 21 | 26 | 18 | 15 | |
SLG% | .823 | .744 | .561 | .694 | |
BB | 17 | 22 | 14 | 18 | |
HBP | 0 | 0 | 2 | 0 | |
SO | 6 | 10 | 18 | 8 | |
OB% | .531 | .551 | .472 | .563 | |
SB/Attempts | 21/22 | 10/11 | 18/19 | 15/15 | |
PO | 26 | 41 | 51 | 26 | |
Assists | 51 | 66 | 91 | 40 | |
Errors | 8 | 13 | 15 | 8 | |
Fielding % | .906 | .892 | .904 | .892 | |
Team Record | 14-11 | 13-15 | 34-6-2 | 20-8 | |
Types of Pitches | 4-Seam FB, Cutter, Curveball, Changeup | Cutter, 2-Seam FB, Curveball, Changeup | 2-Seam FB, Curveball, Cutter, Changeup | Fastball, Curveball, Changeup | 4S Fastball, Cutter, Curveball, Changeup |
ERA | 0.74 | 3.48 | 1.34 | 1.83 | 1.68 (all including tournaments and World Series) |
W-L (Pitching Record) | 6-3 | 5-4 | 10-1 | 6-1 | 5-1 |
Appearances | 9 | 12 | 13 | 11 | 12 |
Games Started | 9 | 9 | 8 | 7 | 5 |
Complete Games | 7 | 8 | 5 | 5 | 3 |
Saves | 0 | 0 | 0 | 0 | 2 |
Innings Pitched | 47.0 | 50.33 | 67.2 | 42.00 | 41.667 |
Hits | 26 | 59 | 50 | 44 | 45 |
Runs Allowed | 17 | 47 | 24 | 22 | 16 |
Earned Runs | 5 | 25 | 13 | 11 | 10 |
Batter's BB | 17 | 26 | 14 | 12 | 13 |
Batter's SO | 75 | 65 | 46 | 46 | 40 |
Batter's HBP | 3 | 3 | 2 | 3 | 0 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day