
2022 Spotlight
October 2021
August 2021I pride myself on excelling both in the classroom and on the baseball field. My coaches describe me as a high IQ player, driven, coachable, always ready to play and a leader on the field. My teachers describe me as a hard worker, extremely helpful to my peers and willing to go above and beyond expectations. Both describe me as kid that brings fun, positive energy to anything I do.
I am passionate about my high school team whose motto is Play Hard, Play with Class and Love your Teammates. My goal is to find a college where I can both play baseball for a team with similar values and pursue a high quality education.
| Statistic | 2022 Varsity Team | 2022 Midwest Marlin |
|---|---|---|
| Avg. | .276 | .333 |
| GP/GS | 27 | 36 |
| AB | 76 | 102 |
| R | 15 | 26 |
| H | 21 | 34 |
| 2B | 3 | 7 |
| 3B | 1 | 2 |
| HR | 0 | 0 |
| RBI | 13 | 17 |
| SLG% | .342 | .441 |
| BB | 9 | 17 |
| HBP | 2 | 3 |
| SO | 12 | 11 |
| OB% | .368 | .439 |
| SB/Attempts | 9 | 15 |
| CS/SBA | 9 | 11-37 |
| Team Record | 13-15 | 28-15 |
| Types of Pitches | Fastball, Curveball, Change Up | |
| ERA | 1.27 | |
| W-L (Pitching Record) | 2-1 | |
| Appearances | 5 | |
| Games Started | 1 | |
| Complete Games | 0 | |
| Saves | 2 | |
| Innings Pitched | 11 | |
| Hits | 8 | |
| Runs Allowed | 9 | |
| Earned Runs | 2 | |
| Batter's BB | 7 | |
| Batter's SO | 9 | |
| Batter's HBP | 0 | |
| Errors | 5 | |
| Fielding % | .976 |







