
3 RBI Triple at W...
Summer Catching, ...
Jr Year Varsity C...
1st Varsity game ...
First Jr Scrimmag...
December 2022I am a blue collar hard-working catcher with the desire to play at the next level, at a college that I can help contribute to the team and make an impact, not only with my on the field play but my on, and off the field leadership. I feel I am an excellent teammate, very coachable, life and baseball loving young man that can help out any program while earning my degree and having some fun playing the game I love.
| Statistic | 2023 Chillicothe Po | 2022 Chillicothe Po | 2022 Chillicothe Po | 2022 Chillicothe Po | 2021 Chillicothe Po | 2020 Chillicothe Po |
|---|---|---|---|---|---|---|
| Avg. | .333 | .292 | .375 | .421 | .492 | .458 |
| GP/GS | 29/28 | 22/22 | 12 | 10/10 | 29/28 | 25/25 |
| AB | 57 | 48 | 24 | 19 | 63 | 59 |
| R | 19 | 10 | 7 | 11 | 21 | 22 |
| H | 19 | 14 | 9 | 8 | 31 | 27 |
| 2B | 6 | 3 | 5 | 2 | 10 | 4 |
| 3B | 1 | 1 | 2 | |||
| RBI | 20 | 18 | 8 | 7 | 23 | 24 |
| SLG% | .474 | .651 | .594 | |||
| BB | 21 | 21 | 7 | 10 | 19 | 14 |
| HBP | 3 | 1 | 2 | 1 | ||
| OB% | .531 | .479 | .531 | .621 | .625 | .560 |
| PO | 116 | 83 | 54 | 30 | ||
| Assists | 16 | 1 | 2 | |||
| Errors | 6 | 3 | 0 | 2 | ||
| Fielding % | .957 | 100 | .959 | |||
| CS/SBA | 10/30 3PB | 9/34 | 10/11 | 3/13 | ||
| Team Record | 20-9 | 14-9 | 6-14 | 5-5 | 16-13 | 16-7-2 |
| SO | 5 | 10 | 13 | |||
| SB/Attempts | 7/8 | 10/11 | 12/13 | |||
| Types of Pitches | 2 seem/4 seem/curve/slider | |||||
| Appearances | 4 | |||||
| Games Started | 1 | |||||
| Innings Pitched | 6 | |||||
| Hits | Zero | |||||
| Batter's BB | 6 | |||||
| Batter's SO | 14 of 28 batters faced | |||||
| Batter's HBP | 1 |







