

2022 SpotlightMy name is Alex Beach I’m a Sophomore at Kenton high school with a 3.6 gpa and my goal is to continue playing baseball and go to the next level.
| Statistic | 2023 Junior Varsity | 2022 Columbus Cobra |
|---|---|---|
| Avg. | 419 | 250 |
| GP/GS | 22/20 | 36 |
| AB | 62 | 106 |
| R | 21 | 13 |
| H | 26 | 20 |
| 2B | 4 | 1 |
| 3B | 1 | 0 |
| RBI | 17 | 17 |
| SLG% | 516 | 275 |
| BB | 13 | 20 |
| HBP | 5 | 6 |
| SO | 12 | 20 |
| Team Record | 8-14 | 24-17-1 |
| Types of Pitches | FB,SI,CH,CU | FB, CH, CB |
| ERA | 2.393 | 5.006 |
| W-L (Pitching Record) | 2-4 | 8-5 |
| Appearances | 9 | 13 |
| Games Started | 8 | 10 |
| Innings Pitched | 42.1 | 57.1 |
| Hits | 37 | 69 |
| HR | 0 | |
| OB% | 434 | |
| Complete Games | 2 | |
| Saves | 0 | |
| Runs Allowed | 54 | |
| Earned Runs | 41 | |
| Batter's BB | 30 | |
| Batter's SO | 55 | |
| Batter's HBP | 14 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












