
2023 Highlights
Pitching 1 of 10 ...
Double - RBI - 20...
Hunter Hoffman- C...
On the Mound - Su...
2022 WV Elite Pro...
2022 WV Elite Pro...
2021 Spotlight
December 2020Hello, my name is Hunter James Hoffman. I am 18 years old and I am a senior at Saint Clairsville High School. I am 5’11 and weigh 183 pounds. Currently, my GPA is a 3.8 and I work hard to keep my grades up. I am also currently taking all Advanced/Honor classes, including College Credit Plus classes from University of Akron.
Baseball has been my passion since I could walk. I’ve been playing organized baseball since I was 5 years old, but I’ve been in love with it way before. Baseball has made me the person I am today. It has made me learn a ton of valuable lessons throughout life. I have a positive attitude and I can follow and take direction. Many of these things my years of playing baseball have done for me.
I’ve played travel baseball since I was 8 years old and have always been the most driven player on the field. I have always seen myself as a team captain and a leader by trying to always rally and support my team. I like to stay humble and work to get better every single day.
I worked very hard this past season and my junior year I was named MVP of our team for the 2023 season.
Right now, my goal is to get to the next level. I am looking forward to finding a school that fits me, gives me the full college experience, and gives me the chance of fulfilling my dream of playing baseball at the collegiate level.
| Statistic | 2023 Varsity Team | 2022 Varsity Team | 2020 Steel Valley T | 2019 Steel Valley T |
|---|---|---|---|---|
| Avg. | .494 | .300 | .519 | .398 |
| GP/GS | 28 | 24/24 | 23 | 38 |
| AB | 79 | 70 | 54 | 98 |
| R | 25 | 13 | 40 | 50 |
| H | 39 | 21 | 28 | 39 |
| 2B | 8 | 3 | 7 | 9 |
| 3B | 6 | 0 | 5 | 7 |
| HR | 0 | 0 | 2 | 4 |
| RBI | 27 | 16 | 28 | 47 |
| SLG% | 100.0 | N/A | .944 | .755 |
| BB | 17 | 15 | 22 | 31 |
| HBP | 11 | 4 | 7 | 2 |
| SO | 4 | 9 | 1 | 7 |
| Team Record | 18-10 | 17-7 | 18-6 | 30-8 |
| Types of Pitches | 2 Seam Fastball, 4 Seam Fastball, Curveball, Change up | 2 Seam Fastball, 4 Seam Fastball, Curveball, Change up | 2-Seam Fastball, 4-Seam Fastball, Changeup,Curveball | 4-Seam Fastball, 2-Seam Fastball, Changeup, Curveball |
| ERA | 1.24 | 1.54 | 3.37 | 1.15 |
| W-L (Pitching Record) | 8-1 | 7-3 | 3-0 | 7-1 |
| Appearances | 10 | 10 | 14 | 25 |
| Games Started | 10 | 10 | 5 | 8 |
| Complete Games | 10 | 4 | 0 | 2 |
| Hits | 49 | 45 | 23 | 36 |
| Runs Allowed | 24 | 23 | 14 | 18 |
| Earned Runs | 11 | 9 | 13 | 9 |
| Batter's BB | 13 | 13 | 9 | 14 |
| Batter's SO | 70 | 44 | 27 | 52 |
| OB% | N/A | .687 | .550 | |
| SB/Attempts | 8/10 | 6 | 23/26 | |
| Saves | 0 | 2 | 0 | |
| Innings Pitched | 52 1/3 | 27 | 54.2 | |
| Batter's HBP | 4 | 4 | 4 | |
| PO | 26 | 43 | ||
| Assists | 4 | 5 | ||
| Errors | 2 | 3 | ||
| Fielding % | .919 | .911 | ||
| CS/SBA | 2/6 | 3/26 |







