

2023 Spotlight #3
2023 Spotlight #2
FB 82-85MPH Hunte...
Hunter Meyers CO ...
24 HBP in 2 Varsi...
First Varsity sta...
White Flash!
2023 SpotlightMy name is Hunter Meyers and I am going to be a ball player.
I have had a love for baseball since age 4 and my first year of tee-ball. Through the years of playing little league with my dad and now my four years of high school baseball, my love for the game has grown every year. Baseball has taught me patience, the value of hard work/practice, it has helped me grow as both a teammate and team leader. Taking the field for the first time as an Altus Bulldog was the greatest feeling and I am looking forward to getting better, learning more about the game and continue taking my skills to the next level. I am setting a goal of playing college ball today and only when that goal is reached will it be time to rest.
| Statistic | 2022 Varsity Team | 2021 Varsity Team | 2021 ASF Southwest | 2020 Junior Varsity | 2019 Bulldogs Summe |
|---|---|---|---|---|---|
| Avg. | .342 | .373 | .440 | .400 | .628 |
| GP/GS | 29/29 | 29 | 14/13 | 3 | 26 |
| AB | 76 | 59 | 25 | 5 | 51 |
| R | 18 | 13 | 15 | 2 | 12 |
| H | 26 | 22 | 11 | 2 | 27 |
| 2B | 5 | 2 | 2 | 4 | |
| HR | 1 | 2 | |||
| RBI | 11 | 12 | 3 | 2 | 19 |
| SLG% | .447 | .441 | .520 | .400 | .860 |
| BB | 10 | 14 | 12 | 1 | 5 |
| HBP | 12 | 12 | 8 | 1 | 7 |
| SO | 11 | 19 | 4 | 1 | 12 |
| OB% | .526 | .571 | .689 | .571 | .627 |
| SB/Attempts | 22/24 | 17/20 | 16/18 | 3/3 | 3/5 |
| PO | 100 | 105 | 22 | 7 | 27 |
| Assists | 6 | 6 | 1 | 11 | |
| Errors | 2 | 3 | 0 | 0 | 3 |
| Fielding % | .981 | .974 | 1.00 | 1.000 | .927 |
| Team Record | 18-18 | 16-17 | 7-10-2 | 2-2 | 14-12 |
| Types of Pitches | FB, CH, CURVE, SL, FORKBALL, | 2 Seam, 4 Seam, Curve | FB, CB, SLIDER | Fastball, Change-up, curve | Fastball, Curve, Slider |
| ERA | 2.52 | 1.38 | 0.00 | .83 | 3.91 |
| W-L (Pitching Record) | 4-1 | 2-2 | 2-0 | 0-1 | 5-3 |
| Appearances | 13 | 7 | 2 | 2 | 12 |
| Games Started | 7 | 3 | 2 | 1 | 9 |
| Complete Games | 3 | 0 | 3 | ||
| Saves | 2 | 1 | 0 | 3 | |
| Innings Pitched | 75 | 25 1/3 | 8.1 | 6 | 26 |
| Hits | 34 | 15 | 5 | 2 | 26 |
| Runs Allowed | 30 | 8 | 0 | 4 | 28 |
| Earned Runs | 18 | 5 | 0 | 1 | 20 |
| Batter's BB | 25 | 12 | 6 | 4 | 17 |
| Batter's SO | 30 | 28 | 12 | 6 | 49 |
| Batter's HBP | 5 | 4 | 1 | 1 | 5 |
| 3B | 1 | 1 | |||
| CS/SBA | 3/16 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












