
My name is Matthew Kuhn and I attend Gladstone High School. My number one goal is to play baseball at the Collegiate Level. This year, as a Junior Shortstop, our team went 22-8, and won the 4A State Championship, which was the first time in School History. I was awarded 1st team All-League Infielder and Honorable Mention All-State. I am a member of National Honor Society as I thrive to complete 50 hours of community service a year. I have been able to uphold a 3.95 GPA while taking AP classes. All throughout my life, becoming a Radiologist has been one of my interests. I would like to major in Radiology, Biology, Chemistry or Kinesiology.
| Statistic | 2018 Club/Travel Te | 2018 Varsity Team | 2016 Varsity Team |
|---|---|---|---|
| Avg. | .410 | .395 | .375 |
| GP/GS | 20/20 | 15/15 | 24 |
| AB | 66 | 48 | 58 |
| R | 15 | 12 | 18 |
| H | 27 | 19 | 23 |
| 2B | 11 | 4 | 4 |
| RBI | 21 | 21 | 8 |
| SLG% | .500 | .413 | .500% |
| BB | 6 | 6 | 4 |
| HBP | 3 | 6 | 3 |
| SO | 1 | 2 | 5 |
| OB% | .468 | .446 | .446% |
| 3B | 0 | 1 | |
| HR | 0 | 0 | |
| SB/Attempts | 19/20 | 15/15 | |
| Team Record | 22-8 | 7-14 | |
| Assists | 62 | ||
| Errors | 3 | ||
| Fielding % | .956% | ||
| CS/SBA | 0/15 |







