
2023 SpotlightMy goal is to compete at the collegiate level while excelling in the classroom and representing my program with pride. I bring versatility as a middle infielder who can play shortstop, third base, and second base, along with a verified 83 mph arm and reliable defensive skills.
What makes me stand out is my work ethic and drive to improve every day. I value being a dependable teammate, a coachable player, and someone who puts in the extra work when nobody is watching. I am committed to continuous development both on the field and academically, and I am eager to contribute to a program that values character, effort, and team success
Academically, I graduated when I was 15 with a 4.0 GPA. I want to represent a program that values both academic and athletic growth, and I am ready to contribute to a team that pushes me to be the best version of myself on and off the field
| Statistic | 2023 Hustle Factory | 2022 Hustle Factory | 2022 Hustle Factory | 2019 Barnyard Bulld |
|---|---|---|---|---|
| Avg. | .389 | .395 | .380 | .513 |
| GP/GS | 29 | 17 | 31 | 20 |
| AB | 72 | 43 | 79 | 39 |
| R | 20 | 13 | 28 | 8 |
| H | 28 | 17 | 30 | 20 |
| 2B | 3 | 4 | 3 | 4 |
| 3B | 1 | 1 | 3 | 0 |
| HR | 0 | 0 | 0 | 0 |
| RBI | 10 | 8 | 16 | 16 |
| SLG% | .458 | .535 | .494 | .615 |
| BB | 6 | 1 | 8 | 6 |
| HBP | 0 | 1 | 0 | 2 |
| SO | 8 | 2 | 9 | 7 |
| OB% | .430 | .413 | .437 | .596 |
| SB/Attempts | 3/4 | 6/6 | 16 | 11/12 |
| PO | 18 | 14 | 44 | 10 |
| Assists | 31 | 16 | 43 | 5 |
| Errors | 5 | 3 | 9 | 0 |
| Fielding % | .907 | .909 | .906 | 1.000 |
| Team Record | 17-12 | 7-10 | 8-23 | 12-10 |
| Types of Pitches | 4-Seam, 2-Seam, Cutter, Curveball, Changeup, Knuckleball | 4-Seam, 2-Seam, Knuckleball, Changeup, Cutter | 4-Seam, 2-Seam, Knuckleball, Changeup, Cutter | 4-Seam, Changeup |
| ERA | 2.360 | 1.969 | 7.662 | 4.455 |
| W-L (Pitching Record) | 4-2 | 2-0 | 0-1 | 2-0 |
| Appearances | 13 | 7 | 20 | 4 |
| Games Started | 6 | 1 | 2 | 2 |
| Complete Games | 2 | 0 | 0 | 0 |
| Saves | 0 | 1 | 0 | 0 |
| Innings Pitched | 29.2 | 10.2 | 24.2 | 11.0 |
| Hits | 27 | 4 | 44 | 13 |
| Runs Allowed | 18 | 5 | 55 | 8 |
| Earned Runs | 10 | 3 | 27 | 7 |
| Batter's BB | 18 | 16 | 26 | 6 |
| Batter's SO | 24 | 18 | 24 | 5 |
| Batter's HBP | 2 | 0 | 8 | 1 |







