Baseball is my passion. I bring a team first mentality and work hard to improve my craft everyday. My hitting approach is to live on the barrel and spray the ball to all fields. As a lefty hitter and fielder I also work constantly on my fielding and defense. I consider myself an accomplished first baseman an an above average outfielder.
In the classroom I have a 3.9 GPA and look forward to a future career in business. I abstain from drugs and alcohol and consider myself to be a teammate of high character and a leader on and off the field always encouraging others to maximize their opportunities and potential.
I am focused and ready to take my talents to the next level on and off the baseball field, realizing that every day is a chance to put in the work to get bigger, faster, stronger and smarter.
Statistic | 2022 Varsity Team | 2022 Real Athlete A | 2021 Junior Varsity | 2021 Varsity Team | 2019 Wasatch Wasps |
---|---|---|---|---|---|
Avg. | .301 | .396 | .537 | .319 | .347 |
GP/GS | 29/29 | 25/25 | 15 | 23 | 56 |
AB | 83 | 48 | 41 | 72 | 147 |
R | 12 | 13 | 20 | 11 | 45 |
H | 25 | 19 | 22 | 22 | 51 |
2B | 6 | 3 | 5 | 4 | 11 |
3B | 0 | 1 | 7 | 0 | 1 |
HR | 0 | 0 | 0 | 0 | 0 |
RBI | 19 | 4 | 24 | 12 | 26 |
SLG% | .373 | .500 | 1.000 | .375 | .435 |
BB | 12 | 5 | 9 | 9 | 26 |
HBP | 2 | 2 | 0 | 0 | 4 |
SO | 9 | 6 | 4 | 11 | 15 |
OB% | .398 | .473 | .620 | .402 | .458 |
SB/Attempts | 6/7 | 2/2 | 5/5 | 0/0 | 12/16 |
PO | 132 | 46 | 34 | 62 | 178 |
Assists | 9 | 5 | 4 | 9 | 24 |
Errors | 3 | 0 | 0 | 2 | 7 |
Fielding % | .979 | 1000 | .973 | .967 | |
Team Record | 18/15 | 19-4-2 | 21-12-2 | 15-12 | 34-20-4 |
CS/SBA | 1.000 | 0 | 0 | 12/16 | |
Types of Pitches | 4-Seam Fastball, 2-Seam Fastball, Changeup, Slider, Curveball | Fastball,Cutter, Changeup, Curveball | |||
ERA | 1.31 | 2.50 | |||
W-L (Pitching Record) | 1-0 | 7-3 | |||
Appearances | 3 | 22 | |||
Games Started | 1 | 9 | |||
Complete Games | 0 | 2 | |||
Saves | 1 | 1 | |||
Innings Pitched | 5 1/3 | 70 | |||
Hits | 7 | 62 | |||
Runs Allowed | 2 | 36 | |||
Earned Runs | 1 | 25 | |||
Batter's BB | 1 | 31 | |||
Batter's SO | 4 | 82 | |||
Batter's HBP | 0 | 11 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day