

July 2025
2024 Highlights In college I wish to get a degree in engineering and business to start my own business one day. I would also like to continue my baseball career. I feel like the difference between me and other recruit athletics is that I put my head down and work to improve my form even when no one is watching just to be a slight bit better. Academically I have been an honor roll student for the past 5 years and continue to push the limits.
| Statistic | 2025 Junior Varsity | 2024 Tidewater Dril |
|---|---|---|
| Avg. | .451 | .313 |
| GP/GS | 21 | 8/7 |
| AB | 56 | 16 |
| R | 18 | 5 |
| H | 26 | 3 |
| 2B | 8 | 2 |
| 3B | 0 | 0 |
| HR | 0 | 0 |
| RBI | 25 | 5 |
| SLG% | .607 | .438 |
| BB | 9 | 5 |
| HBP | 6 | 0 |
| SO | 5 | 1 |
| OB% | .569 | .476 |
| SB/Attempts | 11/11 | 0 |
| PO | 56 | 29 |
| Assists | 6 | 0 |
| Errors | 5 | 4 |
| Fielding % | .925 | .879 |
| CS/SBA | 2/17 | n/a |
| Team Record | 18-2 | 7-9-1 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












