

#22
Junior year(Varsi...
Grand slam 3/24 R...
AA Legion 2021 hi...
UA Baseball Facto...My name is Xander. I am a 2 sport athlete playing baseball and football at North Central High School. I now play 3rd and 1st after catching for 13 yrs. On my AAA Legion team in 2021, I focused on 1st base and, when sitting out for rotation purposes, I was the DH. On my AA Legion team in 2020, I batted .558, had 11 doubles and 23 RBIs. I was named MVP, led weight training and a leader on & off the field. I love my baseball family and enjoy hanging out while not on the field. I'm extremely coachable and have great baseball IQ. I'm excited to play ball while getting my degree. Hope to talk with you soon!
| Statistic | 2022 Varsity Team | 2021 Club/Travel Te | 2019 Club/Travel Te |
|---|---|---|---|
| Avg. | .255 | .558 | .651 |
| GP/GS | 18/18 | 16/16 | |
| AB | 47 | 31 | |
| R | 4 | 11 | |
| H | 12 | 23 | 11 |
| 2B | 4 | 11 | 8 |
| 3B | 1 | 2 | |
| HR | 1 | ||
| RBI | 15 | 24 | |
| SLG% | .404 | .814 | |
| BB | 7 | 6 | |
| HBP | 1 | 2 | |
| OB% | .364 | .62 | |
| SB/Attempts | 6/6 | 8/8 | |
| PO | 68 | 64 | |
| Assists | 17 | 13 | |
| Errors | 4 | 6 | |
| Fielding % | .954 | .906 | |
| CS/SBA | 3 | ||
| ERA | 0 | ||
| W-L (Pitching Record) | 1-0 | 2-0 | |
| Appearances | 1 | 3 | |
| Saves | 1 | 1 | |
| Innings Pitched | 3 | 8 | |
| Hits | 2 | ||
| Runs Allowed | 0 | ||
| Earned Runs | 0 | ||
| Batter's BB | 0 | 3 | |
| Batter's SO | 2 | 10 | |
| Batter's HBP | 0 | 2 | |
| SO | 4 | ||
| Team Record | 7-9 | ||
| Types of Pitches | Fastball, change up | ||
| Games Started | 1 | ||
| Complete Games | 1 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












