Ever since my first step on a field at four years old, I knew I was in love with the game. As the years have gone on; I have saw progression in a way that I would never have imagined. This includes getting stronger mentally, physically and emotionally which is changing the way I see the game. After I went to the High School level; I still volunteer my time and knowledge of the game with the local little league. I have done this by umpiring, coaching, and overall, just being around the kids and them having a positive role model who is more of their age.
On the academic level, I have continuously maintained a strong GPA. Also, my mom has always pushed me to be an honor roll student and that grades will always come first.
I am open to many colleges and universities that ultimately is the best match for me. I am also open to exploring colleges I normally would not have thought of.
Statistic | 2024 Varsity Team | 2023 Junior Varsity | 2023 HLL Senior Gol | 2023 HL Senior Alls | 2022 Junior Varsity | 2022 Hedgesville |
---|---|---|---|---|---|---|
Avg. | 0.91 | .300 | .355 | .286 | .125 | .467 |
GP/GS | 7 | 12 | 10 | 5 | 10 | 9 |
AB | 11 | 20 | 31 | 14 | 16 | 15 |
R | 1 | 6 | 6 | 2 | 2 | 7 |
H | 1 | 6 | 11 | 4 | 2 | 7 |
RBI | 1 | 3 | 9 | 3 | 2 | 5 |
SLG% | 0.91 | .350 | .387 | .286 | .125 | .533 |
BB | 0 | 2 | 2 | 5 | 3 | |
HBP | 0 | 0 | 1 | 0 | 1 | |
SO | 6 | 1 | 3 | 1 | 5 | 1 |
OB% | .083 | .364 | .400 | .333 | .579 | |
SB/Attempts | 0 | 1 | 2 | 3 | 1 | 2 |
PO | 11 | 3 | 57 | 12 | 8 | |
Assists | 2 | 6 | 12 | 1 | 3 | |
Errors | 2 | 6 | 4 | 1 | 1 | |
Fielding % | .867 | .600 | .945 | .929 | .917 | |
CS/SBA | 0 | 0 | 4 | 0 | CA-1; SB- 2 | |
Team Record | 16-12 | 14-7 | 5-5 | 3-2 | 12-7-1 | 9-3 |
Types of Pitches | fastball, curveball, slider, knuckleball | fastball, curveball, slider, knuckleball | fastball, curveball, slider, knuckleball | fastball, curveball, slider | fastball, curveball, slider, knuckleball, | |
ERA | 1.207 | 8.647 | 5.478 | 6.00 | 2.625 | |
W-L (Pitching Record) | 4-0 | 2-0 | 2-2 | 1-2 | 4-1 | |
Appearances | 12 | 8 | 5 | |||
Games Started | 0 | 2 | 4 | 3 | 4 | |
Innings Pitched | 29 | 17 | 15.1 | 21 | 18.2 | |
Hits | 28 | 20 | 16 | 21 | 13 | |
Runs Allowed | 12 | 26 | 18 | 20 | 9 | |
Earned Runs | 5 | 21 | 12 | 18 | 7 | |
Batter's BB | 12 | 14 | 18 | 6 | 14 | |
Batter's SO | 30, K-L=5 | 18 | 29 | 22 | 14 | |
Batter's HBP | 5 | 3 | 2 | 5 | 3 | |
2B | 1 | 1 | 1 | |||
3B | 0 | 0 | ||||
HR | 0 | 0 | ||||
Complete Games | 5 | 9 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day