

Carter Lyles 3rd ...
Carter Lyles home...
Carter Lyles skyh...Athletic scholarship offers (Baseball) from
Marshall University
West Virginia University
Eastern Oklahoma State University
| Statistic | 2017 Varsity Team |
|---|---|
| Avg. | .390 |
| GP/GS | 27 |
| AB | 77 |
| R | 19 |
| H | 30 |
| 2B | 8 |
| 3B | 0 |
| HR | 6 |
| RBI | 44 |
| SLG% | .727 |
| BB | 23 |
| HBP | 1 |
| SO | 18 |
| OB% | .529 |
| SB/Attempts | 0 |
| PO | 24 |
| Assists | 3 |
| Errors | 8 |
| Fielding % | .850 |
| CS/SBA | 0 |
| Team Record | 19-8 |
| Types of Pitches | 4seam 2seam curve change |
| ERA | 1.88 |
| W-L (Pitching Record) | 6-1 |
| Appearances | 11 |
| Games Started | 7 |
| Complete Games | 2 |
| Saves | 0 |
| Innings Pitched | 48.1 |
| Hits | 25 |
| Runs Allowed | 22 |
| Earned Runs | 13 |
| Batter's BB | 33 |
| Batter's SO | 68 |
| Batter's HBP | 11 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












