
I am a three sport athlete playing football, basketball, and baseball at the Varsity level from a freshman. I love being part of a team and believe in team first and try to lead by example and hard work. Success in school is just as important to me and I strive to be a great student and leader in my class currently with a 3.98 grade point average on a 4.0 scale. I am very fortunate to have a strong support system at home with my family. I have a strong passion for football and want to continue playing while I further my education. And, I know I will be a great addition to your team.
| Statistic | 2021 Varsity Team | 2020 Varsity Team | 2019 Junior Varsity |
|---|---|---|---|
| Games played | 9 | 11 | |
| Blocking percentage | N/A | N/A | |
| Knockdowns | N/A | N/A | |
| Pancakes | N/A | N/A | |
| Attempts | 74 | 0 | |
| Completion percentage | .450 | 0 | |
| Completions | 33 | 0 | |
| Passing yards | 531/ 16.1 avg per reception | 0 | |
| Touchdown passes | 10 | 0 | 15 |
| Rushing attempts | 100 | 2 | |
| Rushing yards | 500 | 83 | |
| Receiving yards | 0 | N/A | |
| Receptions | 0 | N/A | |
| Rushing touchdowns | 2 | 2 | 7 |
| Touchdown receptions | 0 | N/A | |
| Yards per reception | 0 | N/A | |
| Yards per rush | 5.0 | 41 | |
| Assisted tackles | 3 | 8 | |
| Forced fumbles | 1 | 0 | |
| Pass break-ups | 10 | 3 | |
| Recovered fumbles | 0 | 0 | |
| Sacks | 0 | 1 | |
| Solo tackles | 18 | 12 | |
| Tackles for a loss | 2 | 2 | |
| Interceptions | 1 | 0 | |
| Returns | N/A | N/A | |
| Total return yards | N/A | N/A | |
| Touchdowns | N/A | N/A | |
| Yards per return | N/A | N/A | |
| Average kickoff distance | 28.7 | N/A | |
| Extra points/attempts | N/A | N/A | |
| Field goals/attempts | N/A | N/A | |
| Long field goal | N/A | N/A | |
| Touchback percentage | N/A | N/A | |
| Average punt snap time | N/A | N/a | |
| Tackles | N/A | N/A | |
| Average hang time | N/A | N/A | |
| Average yards per punt | N/A | N/a | |
| Long punt | N/A | N/A | |
| Punting attempts | N/A | N/A | |
| Punts inside the 20 | N/A | N/A | |
| Yrd/kick off return | N/A | N/A | |
| Longest return | N/A | N/A | |
| Longest punt return | N/A | N/A | |
| Total kick off return yrds | N/A | N/A | |
| Total punt return yrds | N/A | N/A | |
| Punt return TDs | N/A | N/A | |
| Kick off return TD's | N/A | N/A |







