I am open to any offer
I am always working to improve my skills, as well as working get bigger, faster and stronger. I am able to take lead, and be a team player. I am very coach able, I can take criticism, and will never be outworked. I am on the field every day of the week either coaching, practicing or personal training.
I am confident in my ability's as you should be too. As a receiver I am able to come down with the heavily contested and 50/50 balls. I can gain separation from coverage with great route running, and have great understanding on reading the defense.
You can count on me when it comes to crunch time, and can be sure, that I always give you my 100%. I can constantly excel on the field as well as the classroom. One characteristic that sticks out for me, is that I never give up.
After my senior year, I've realized I'm able to be used in many ways, however my coach needs me. Needed block DONE. Run in the trenches DONE. Catch the ball over top or with contact DONE. Big return to bring the boys back into it DONE. I'm a key player that can be used however I'm needed. Utility knife. And you can put me on defense anywhere. I'm just a baller.
Statistic | 2024 Ottawa Sooners | 2024 Valley Razors | 2022 Varsity Team | 2022 Team NB U18 - | 2021 Team NB - 6 A- | 2020 KV Cowboys |
---|---|---|---|---|---|---|
Games played | 10 | 9 | 2 | 2 | 12 | |
Rushing attempts | 1 | 5 | 19 | 1 | ||
Rushing yards | 7 | 51 | 148 | 3 | ||
Receiving yards | 164 | 157 | 164 | 120 | 12 | 130+ |
Receptions | 17 | 8 | 11 | 5 | 1 | 29 |
Touchdown receptions | 1 | 1 | 2 | 1 | 6 | |
Yards per reception | 9.64 | 19.63 | 14.9 | 24 | 12 | 9+ |
Yards per rush | 7 | 10.2 | 7.78 | 3 | ||
Pancakes | 7 | 7 | ||||
Attempts | 8 | |||||
Completion percentage | 50% | |||||
Completions | 4 | |||||
Passing yards | 65 | |||||
Touchdown passes | 2 | |||||
Rushing touchdowns | 4 | |||||
Returns | 18 | 6 | ||||
Total return yards | 223 | 30+ | ||||
Touchdowns | 1 | |||||
Yards per return | 12.3 | 13 | ||||
Tackles | 3 | 6 | 6 | 9 | ||
Longest return | 68 | 19 | ||||
Longest punt return | 68 | 11 | ||||
Assisted tackles | 2 | 2 | 10 | |||
Forced fumbles | 1 | 1 | ||||
Pass break-ups | 1 | 3 | ||||
Sacks | 1 | 2 | ||||
Solo tackles | 3 | 3 | 7 | |||
Tackles for a loss | 2 | 3 | ||||
Knockdowns | 3 | |||||
Interceptions | 1 | |||||
Total kick off return yrds | 25+ | |||||
Total punt return yrds | 11 |
Statistic | 2019 Varsity Team |
---|---|
Games played | 7 |
Rushing attempts | 1 |
Rushing yards | 2 |
Receiving yards | 60+ |
Receptions | 18+ |
Touchdown receptions | 1 |
Yards per reception | 6 |
Yards per rush | 2 |
Assisted tackles | 2 |
Recovered fumbles | 3 |
Solo tackles | 2 |
Returns | 7 |
Total return yards | 25+ |
Yards per return | 9+ |
Longest return | 18 |
Total kick off return yrds | 30+ |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day