My dream is to be a Navy SEAL. I want to protect this great country the best way I can. Football teaches you how to be both a good team mate and great leader. I have learned the importance of doing the best you can do because your team mates are relying on you. I am a natural leader and if the game is on the line I want the ball in my hands. I will do whatever it takes to be the best. I will do whatever the coaches or my team asks of me.
I have started at quarterback at the varsity level for 3 years now and in seventeen games I had 4,661yds, 47 TDs and a 64% completion percentage. I have also been blessed to have received multiple awards including All Conference Offensive Player of the Year and 1st Team QB. Unfortunately I broke my ankle 5 games into this season, but it has just made me more motivated and even hungrier for success. This injury has helped put everything in perspective and has helped me appreciate what I used to take for granted.
Statistic | 2015 Varsity Team | 2014 Varsity Team | 2013 Varsity Team |
---|---|---|---|
Games played | 4 | 6 | 5 |
Completion percentage | 63% | 71 | 61 |
Passing yards | 1012 | 1168 | 689 |
Rushing yards | 548 | 727 | 534 |
Touchdown passes | 16 | 8 | |
Rushing touchdowns | 6 | 7 | |
Blocking percentage | N/A | ||
Knockdowns | N/A | ||
Pancakes | N/A | ||
Attempts | 80 | ||
Completions | 47 | ||
Rushing attempts | 81 | ||
Receiving yards | N/A | ||
Receptions | N/A | ||
Touchdown receptions | N/A | ||
Yards per reception | N/A | ||
Yards per rush | 66 | ||
Assisted tackles | N/A | ||
Forced fumbles | N/A | ||
Pass break-ups | N/A | ||
Recovered fumbles | N/A | ||
Sacks | N/A | ||
Solo tackles | N/A | ||
Tackles for a loss | N/A | ||
Interceptions | N/A | ||
Returns | N/A | ||
Total return yards | N/A | ||
Touchdowns | N/A | ||
Yards per return | N/A | ||
Average kickoff distance | N/A | ||
Extra points/attempts | N/A | ||
Field goals/attempts | N/A | ||
Long field goal | N/A | ||
Touchback percentage | N/A | ||
Average punt snap time | N/A | ||
Tackles | N/A | ||
Average hang time | N/A | ||
Average yards per punt | N/A | ||
Long punt | N/A | ||
Punting attempts | N/A | ||
Punts inside the 20 | N/A | ||
Yrd/kick off return | N/A | ||
Longest return | N/A | ||
Longest punt return | N/A | ||
Total kick off return yrds | N/A | ||
Total punt return yrds | N/A | ||
Punt return TDs | N/A | ||
Kick off return TD's | N/A |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day