
2022 Senior Seaso...
2021 Junior Seaso...
2021 Junior Seaso...
Gabe Harris #27, ...I love the sport of football, and I want to play for a competitive college program that is 100% team first. My goal is to help the team achieve its goals, regardless of which positions the coaches ask me to play. I am ready to work hard year round--on and off the field--and continually push myself to make a positive impact in any activity in which I am involved.
| Statistic | 2022 Varsity Team | 2021 Varsity Team | 2020 Varsity Team |
|---|---|---|---|
| Games played | 9 | 9 | 9 |
| Blocking percentage | (not measured) | (not measured) | |
| Knockdowns | (not measured) | (not measured) | |
| Pancakes | (not measured) | (not measured) | |
| Attempts | 0 | 0 | |
| Completion percentage | 0 | 0 | |
| Completions | 0 | 0 | |
| Passing yards | 0 | 0 | |
| Touchdown passes | 0 | 0 | |
| Rushing attempts | 41 | 6 | |
| Rushing yards | 139 | 32 | |
| Receiving yards | 629 | 526 | |
| Receptions | 40 | 33 | |
| Rushing touchdowns | 5 | 3 | |
| Touchdown receptions | 7 | 7 | |
| Yards per reception | 15.7 | 15.9 | |
| Yards per rush | 3.4 | 5.3 | |
| Assisted tackles | 47 | 46 | 36 |
| Forced fumbles | (not measured) | (not measured) | (not measured) |
| Pass break-ups | 0 | 3 | 0 |
| Recovered fumbles | 1 | 0 | 2 |
| Sacks | 3 | 1 | 3 |
| Solo tackles | 43 | 45 | 21 |
| Tackles for a loss | 12.5 | 4 | 3 |
| Interceptions | 2 | 1 | 2 |
| Returns | 19 | 1 | |
| Total return yards | 328 | 13 | |
| Touchdowns | 0 | 0 | |
| Yards per return | 17.3 | 13 | |
| Average kickoff distance | 0 | 0 | |
| Extra points/attempts | 0 | 0 | |
| Field goals/attempts | 0 | 0 | |
| Long field goal | 0 | 0 | |
| Touchback percentage | 0 | 0 | |
| Average punt snap time | (not measured) | (not measured) | |
| Tackles | 0 | 0 | |
| Average hang time | 0 | 0 | |
| Average yards per punt | 0 | 0 | |
| Long punt | 0 | 0 | |
| Punting attempts | 0 | 0 | |
| Punts inside the 20 | 0 | 0 | |
| Yrd/kick off return | 23.5 | 13 | |
| Longest return | 65 | 13 | |
| Longest punt return | 13 | 0 | |
| Total kick off return yrds | 305 | 13 | |
| Total punt return yrds | 23 | 0 | |
| Punt return TDs | 0 | 0 | |
| Kick off return TD's | 0 | 0 |







